      0           332894     1430322454 01/01/2009 00:16:31
      0           334535     1430322454 01/01/2009 01:16:32
      0           336305     1430322454 01/01/2009 02:16:32
      0           337062     1430322454 01/01/2009 03:16:33
      0           337455     1430322454 01/01/2009 04:16:33
      0           337078     1430322454 01/01/2009 05:16:34
      0           336718     1430322454 01/01/2009 06:16:34
      0           336111     1430322454 01/01/2009 07:16:34
      0           335667     1430322454 01/01/2009 08:16:34
      0           335248     1430322454 01/01/2009 08:58:15
      0           335378     1430322454 01/01/2009 09:58:17
      0           336328     1430322454 01/01/2009 10:58:18
      0           338543     1430322454 01/01/2009 11:58:18
      0           341871     1430322454 01/01/2009 12:58:34
      0           346231     1430322454 01/01/2009 13:58:34
      0           351073     1430322454 01/01/2009 14:58:57
      0           356062     1430322454 01/01/2009 15:59:15
      0           361220     1430322454 01/01/2009 16:59:15
      0           366361     1430322454 01/01/2009 17:59:15
      0           371307     1430322454 01/01/2009 18:59:18
      0           376157     1430322454 01/01/2009 19:59:28
      0           380927     1430322454 01/01/2009 20:59:29
      0           385704     1430322454 01/01/2009 21:59:29
      1            81438     1430322454 01/01/2009 22:59:29
      1            91736     1430322454 01/01/2009 23:59:30
      1           103508     1430322454 01/02/2009 00:59:30
      1           113015     1430322454 01/02/2009 01:59:30
      1           120284     1430322454 01/02/2009 02:59:30
      1           125740     1430322454 01/02/2009 03:59:31
      1           130062     1430322454 01/02/2009 04:59:31
      1           133388     1430322454 01/02/2009 05:59:32
      1           136453     1430322454 01/02/2009 06:59:32
      1           139705     1430322454 01/02/2009 07:59:33
      1           143136     1430322454 01/02/2009 08:59:33
      1           147506     1430322454 01/02/2009 09:59:34
      1           154429     1430322454 01/02/2009 10:59:34
      1           163798     1430322454 01/02/2009 11:59:34
      1           175048     1430322454 01/02/2009 12:59:38
      1           187393     1430322454 01/02/2009 13:59:38
      1           199957     1430322454 01/02/2009 14:59:38
      1           212288     1430322454 01/02/2009 15:59:39
      1           223930     1430322454 01/02/2009 16:59:39
      1           235057     1430322454 01/02/2009 17:59:40
      1           245182     1430322454 01/02/2009 18:59:40
      2            79109     1430322454 01/02/2009 19:59:40
      2            86739     1430322454 01/02/2009 20:59:40
      2            94492     1430322454 01/02/2009 21:59:41
      2           104311     1430322454 01/02/2009 22:59:41
      2           114896     1430322454 01/02/2009 23:59:41
      2           124054     1430322454 01/03/2009 00:59:42
      2           131629     1430322454 01/03/2009 01:59:42
      2           137219     1430322454 01/03/2009 02:59:42
      2           140915     1430322454 01/03/2009 03:59:42
      2           143789     1430322454 01/03/2009 04:59:43
      2           145473     1430322454 01/03/2009 05:59:43
      2           146987     1430322454 01/03/2009 06:59:43
      2           148272     1430322454 01/03/2009 07:59:44
      2           149761     1430322454 01/03/2009 08:59:45
      2           152481     1430322454 01/03/2009 09:59:45
      2           156273     1430322454 01/03/2009 10:59:45
      2           162201     1430322454 01/03/2009 11:59:45
      2           170145     1430322454 01/03/2009 12:59:45
      2           178804     1430322454 01/03/2009 13:59:45
      2           188184     1430322454 01/03/2009 14:59:46
      2           197420     1430322454 01/03/2009 15:59:48
      2           206620     1430322454 01/03/2009 16:59:49
      2           215252     1430322454 01/03/2009 17:59:49
      2           223597     1430322454 01/03/2009 18:59:49
      2           231221     1430322454 01/03/2009 19:59:49
      2           238513     1430322454 01/03/2009 20:59:51
      2           245683     1430322454 01/03/2009 21:59:51
      2           253143     1430322454 01/03/2009 22:59:52
      2           259827     1430322454 01/03/2009 23:59:52
      2           265642     1430322454 01/04/2009 00:59:52
      2           270691     1430322454 01/04/2009 01:59:52
      2           274275     1430322454 01/04/2009 02:59:52
      2           276877     1430322454 01/04/2009 03:59:52
      2           278646     1430322454 01/04/2009 04:59:52
      2           279759     1430322454 01/04/2009 05:59:52
      2           280743     1430322454 01/04/2009 06:59:52
      2           281541     1430322454 01/04/2009 07:59:52
      2           282367     1430322454 01/04/2009 08:59:52
      2           283485     1430322454 01/04/2009 09:59:53
      2           285378     1430322454 01/04/2009 10:59:53
      2           288432     1430322454 01/04/2009 11:59:53
      2           292756     1430322454 01/04/2009 12:59:55
      2           298079     1430322454 01/04/2009 13:59:55
      2           303873     1430322454 01/04/2009 14:59:55
      3            69143     1430322454 01/04/2009 15:59:55
      3            80482     1430322454 01/04/2009 16:59:56
      4            41311     1430322454 01/04/2009 17:59:59
      4            48086     1430322454 01/04/2009 19:00:06
      4            55022     1430322454 01/04/2009 19:48:31
      4            62176     1430322454 01/04/2009 20:48:35
      4            70056     1430322454 01/04/2009 21:48:37
      4            78276     1430322454 01/04/2009 22:48:37
      4            86002     1430322454 01/04/2009 23:48:37
      4            93104     1430322454 01/05/2009 00:48:37
      4            99182     1430322454 01/05/2009 01:48:37
      4           104116     1430322454 01/05/2009 02:48:37
      4           108082     1430322454 01/05/2009 03:48:38
      4           110735     1430322454 01/05/2009 04:48:38
      4           112578     1430322454 01/05/2009 05:48:38
      4           114415     1430322454 01/05/2009 06:48:38
#==================================================================
# Starting run at 07:23:27 on 01/05/2009
# Sale-hours       Rank        ISBN        Date     Time
#==================================================================
      4           114415     1430322454 01/05/2009 07:23:27
      4           116453     1430322454 01/05/2009 08:23:30
      4           118609     1430322454 01/05/2009 09:23:31
      4           122796     1430322454 01/05/2009 10:23:31
      4           130089     1430322454 01/05/2009 11:23:33
      4           140718     1430322454 01/05/2009 12:23:34
      4           154480     1430322454 01/05/2009 13:23:34
      4           169163     1430322454 01/05/2009 14:23:35
      4           184363     1430322454 01/05/2009 15:23:39
      4           199816     1430322454 01/05/2009 16:23:42
      4           215266     1430322454 01/05/2009 17:23:43
      4           229531     1430322454 01/05/2009 18:23:43
      4           242781     1430322454 01/05/2009 19:23:43
      4           254363     1430322454 01/05/2009 20:23:44
      5            91566     1430322454 01/05/2009 21:23:45
      5           100031     1430322454 01/05/2009 22:23:45
      6            57331     1430322454 01/05/2009 23:23:45
      6            63682     1430322454 01/06/2009 00:23:45
      6            69310     1430322454 01/06/2009 01:23:45
      6            74056     1430322454 01/06/2009 02:23:46
      6            77569     1430322454 01/06/2009 03:23:46
      6            80251     1430322454 01/06/2009 04:23:46
      6            82199     1430322454 01/06/2009 05:23:46
      6            83770     1430322454 01/06/2009 06:23:46
      6            85217     1430322454 01/06/2009 07:23:46
      6            86981     1430322454 01/06/2009 08:23:46
      6            89098     1430322454 01/06/2009 09:23:46
      6            93318     1430322454 01/06/2009 10:23:46
      6           101715     1430322454 01/06/2009 11:23:47
      6           113410     1430322454 01/06/2009 12:23:47
      6           127013     1430322454 01/06/2009 13:23:57
      6           141701     1430322454 01/06/2009 14:23:58
      6           156361     1430322454 01/06/2009 15:24:00
      6           170717     1430322454 01/06/2009 16:24:02
      6           184396     1430322454 01/06/2009 17:24:13
      6           197103     1430322454 01/06/2009 18:24:18
      6           207752     1430322454 01/06/2009 19:24:18
      6           216733     1430322454 01/06/2009 20:24:18
      6           224393     1430322454 01/06/2009 21:24:18
      6           232003     1430322454 01/06/2009 22:24:19
      6           239449     1430322454 01/06/2009 23:24:19
      6           245870     1430322454 01/07/2009 00:24:24
      6           250559     1430322454 01/07/2009 01:24:24
      6           253479     1430322454 01/07/2009 02:24:25
      6           254244     1430322454 01/07/2009 03:24:25
      6           253291     1430322454 01/07/2009 04:24:25
      6           251252     1430322454 01/07/2009 05:24:25
      6           248782     1430322454 01/07/2009 06:24:26
      6           246403     1430322454 01/07/2009 07:24:26
      6           244179     1430322454 01/07/2009 08:24:26
#==================================================================
# Starting run at 13:29:41 on 01/07/2009
# Sale-hours       Rank        ISBN        Date     Time
#==================================================================
      6           254363     1430322454 01/07/2009 13:29:41
      6           261499     1430322454 01/07/2009 14:29:40
#==================================================================
# Starting run at 19:04:21 on 01/07/2009
# Sale-hours       Rank        ISBN        Date     Time
#==================================================================
      6           302859     1430322454 01/07/2009 19:04:21
      6           309876     1430322454 01/07/2009 20:04:24
      6           316077     1430322454 01/07/2009 21:04:27
      6           322638     1430322454 01/07/2009 22:04:27
      6           329232     1430322454 01/07/2009 23:04:27
      6           335836     1430322454 01/08/2009 00:04:28
      6           341152     1430322454 01/08/2009 01:04:28
      6           345159     1430322454 01/08/2009 02:04:28
      6           347781     1430322454 01/08/2009 03:04:29
      6           349416     1430322454 01/08/2009 04:04:29
      6           350136     1430322454 01/08/2009 05:04:29
      6           350286     1430322454 01/08/2009 06:04:29
      6           350488     1430322454 01/08/2009 07:04:30
      6           350494     1430322454 01/08/2009 08:04:30
      6           350701     1430322454 01/08/2009 09:04:30
      6           351722     1430322454 01/08/2009 10:04:30
#==================================================================
# Starting run at 11:16:07 on 01/08/2009
# Sale-hours       Rank        ISBN        Date     Time
#==================================================================
      6           354430     1430322454 01/08/2009 11:16:07
      6           358694     1430322454 01/08/2009 12:16:06
      6           363946     1430322454 01/08/2009 13:16:04
      6           369447     1430322454 01/08/2009 14:16:03
      6           375352     1430322454 01/08/2009 15:16:01
      6           381641     1430322454 01/08/2009 16:16:00
#==================================================================
# Starting run at 19:13:23 on 01/08/2009
# Sale-hours       Rank        ISBN        Date     Time
#==================================================================
      6           398205     1430322454 01/08/2009 19:13:23
      6           402117     1430322454 01/08/2009 20:13:30
      6           405222     1430322454 01/08/2009 21:13:40
      7           117667     1430322454 01/08/2009 22:13:40
      7           128667     1430322454 01/08/2009 23:13:45
      7           141605     1430322454 01/09/2009 00:13:51
      7           152485     1430322454 01/09/2009 01:13:51
      7           160920     1430322454 01/09/2009 02:13:52
      7           166946     1430322454 01/09/2009 03:13:53
      7           171261     1430322454 01/09/2009 04:13:54
      7           174555     1430322454 01/09/2009 05:13:54
      7           176993     1430322454 01/09/2009 06:13:54
      7           179279     1430322454 01/09/2009 07:13:55
      7           181454     1430322454 01/09/2009 08:13:56
      7           183947     1430322454 01/09/2009 09:13:56
      7           188225     1430322454 01/09/2009 10:13:57
#==================================================================
# Starting run at 14:21:56 on 01/09/2009
# Sale-hours       Rank        ISBN        Date     Time
#==================================================================
      7           225119     1430322454 01/09/2009 14:21:56
#==================================================================
# Starting run at 17:23:39 on 01/09/2009
# Sale-hours       Rank        ISBN        Date     Time
#==================================================================
      7           257804     1430322454 01/09/2009 17:23:39
      7           268164     1430322454 01/09/2009 18:23:40
      7           277176     1430322454 01/09/2009 19:23:40
      7           284866     1430322454 01/09/2009 20:23:40
      7           291620     1430322454 01/09/2009 21:23:40
      7           297867     1430322454 01/09/2009 22:23:43
      7           303462     1430322454 01/09/2009 23:23:43
      7           308935     1430322454 01/10/2009 00:23:44
      7           313574     1430322454 01/10/2009 01:23:47
      7           317526     1430322454 01/10/2009 02:23:47
      7           320277     1430322454 01/10/2009 03:23:47
      7           322170     1430322454 01/10/2009 04:23:53
      7           323517     1430322454 01/10/2009 05:23:53
      7           324384     1430322454 01/10/2009 06:23:53
      7           325116     1430322454 01/10/2009 07:23:54
      7           325809     1430322454 01/10/2009 08:23:54
      7           326486     1430322454 01/10/2009 09:23:54
      7           327766     1430322454 01/10/2009 10:23:55
      7           329684     1430322454 01/10/2009 11:23:58
      7           332992     1430322454 01/10/2009 12:23:58
      7           337250     1430322454 01/10/2009 13:23:59
      7           342104     1430322454 01/10/2009 14:24:03
      7           347095     1430322454 01/10/2009 15:24:05
      7           352240     1430322454 01/10/2009 16:24:06
      7           357367     1430322454 01/10/2009 17:24:15
      7           362068     1430322454 01/10/2009 18:24:16
      7           366555     1430322454 01/10/2009 19:24:17
      7           370279     1430322454 01/10/2009 20:24:19
      7           373755     1430322454 01/10/2009 21:24:20
      7           376844     1430322454 01/10/2009 22:24:20
      7           380021     1430322454 01/10/2009 23:24:20
      7           382759     1430322454 01/11/2009 00:24:20
      7           384999     1430322454 01/11/2009 01:24:21
      7           386421     1430322454 01/11/2009 02:24:21
      7           386906     1430322454 01/11/2009 03:24:21
      7           386944     1430322454 01/11/2009 04:24:21
      7           386322     1430322454 01/11/2009 05:24:21
      7           385307     1430322454 01/11/2009 06:24:21
      7           384348     1430322454 01/11/2009 07:24:22
      7           383450     1430322454 01/11/2009 08:24:23
      7           382746     1430322454 01/11/2009 09:24:23
      7           382643     1430322454 01/11/2009 10:24:23
      7           383180     1430322454 01/11/2009 11:24:23
      7           384873     1430322454 01/11/2009 12:24:24
      8            74224     1430322454 01/11/2009 13:24:24
      8            87298     1430322454 01/11/2009 14:24:24
      8           101597     1430322454 01/11/2009 15:24:24
      8           116535     1430322454 01/11/2009 16:24:26
      8           131679     1430322454 01/11/2009 17:24:27
      8           146137     1430322454 01/11/2009 18:24:27
      8           159928     1430322454 01/11/2009 19:24:27
      8           172546     1430322454 01/11/2009 20:24:27
      8           184944     1430322454 01/11/2009 21:24:28
      8           197419     1430322454 01/11/2009 22:24:28
      8           209152     1430322454 01/11/2009 23:24:28
      8           220209     1430322454 01/12/2009 00:24:28
      8           229395     1430322454 01/12/2009 01:24:28
      8           236081     1430322454 01/12/2009 02:24:28
      8           240695     1430322454 01/12/2009 03:24:28
      8           243980     1430322454 01/12/2009 04:24:29
      8           246342     1430322454 01/12/2009 05:24:29
      8           247881     1430322454 01/12/2009 06:24:29
      8           249078     1430322454 01/12/2009 07:24:29
      8           250265     1430322454 01/12/2009 08:24:30
#==================================================================
# Starting run at 13:56:55 on 01/12/2009
# Sale-hours       Rank        ISBN        Date     Time
#==================================================================
      8           286627     1430322454 01/12/2009 13:56:55
      8           296983     1430322454 01/12/2009 14:56:54
#==================================================================
# Starting run at 19:27:55 on 01/12/2009
# Sale-hours       Rank        ISBN        Date     Time
#==================================================================
      8           337286     1430322454 01/12/2009 19:27:55
      8           344812     1430322454 01/12/2009 20:27:58
      8           351569     1430322454 01/12/2009 21:27:58
      8           358458     1430322454 01/12/2009 22:27:58
      8           365261     1430322454 01/12/2009 23:27:58
      8           371793     1430322454 01/13/2009 00:27:59
      8           377100     1430322454 01/13/2009 01:27:59
      8           380661     1430322454 01/13/2009 02:27:59
      8           382640     1430322454 01/13/2009 03:27:59
      8           383691     1430322454 01/13/2009 04:28:00
      8           384121     1430322454 01/13/2009 05:28:00
      8           383937     1430322454 01/13/2009 06:28:00
      8           383924     1430322454 01/13/2009 07:28:00
      8           384064     1430322454 01/13/2009 08:28:00
      8           384641     1430322454 01/13/2009 09:28:00
      8           386477     1430322454 01/13/2009 10:28:01
      8           390073     1430322454 01/13/2009 11:28:01
      8           395672     1430322454 01/13/2009 12:28:01
      8           402283     1430322454 01/13/2009 13:28:01
#==================================================================
# Starting run at 14:08:23 on 01/13/2009
# Sale-hours       Rank        ISBN        Date     Time
#==================================================================
      8           410007     1430322454 01/13/2009 14:08:23
      8           417837     1430322454 01/13/2009 15:08:22
#==================================================================
# Starting run at 16:55:29 on 01/13/2009
# Sale-hours       Rank        ISBN        Date     Time
#==================================================================
      8           434172     1430322454 01/13/2009 16:55:29
      8           442389     1430322454 01/13/2009 17:55:28
#==================================================================
# Starting run at 18:58:15 on 01/13/2009
# Sale-hours       Rank        ISBN        Date     Time
#==================================================================
      8           450090     1430322454 01/13/2009 18:58:15
      8           456689     1430322454 01/13/2009 19:58:16
      8           462623     1430322454 01/13/2009 20:58:17
      8           468347     1430322454 01/13/2009 21:58:18
      8           474156     1430322454 01/13/2009 22:58:29
      8           479415     1430322454 01/13/2009 23:58:29
      8           484069     1430322454 01/14/2009 00:58:35
      8           487216     1430322454 01/14/2009 01:58:35
      8           489151     1430322454 01/14/2009 02:58:35
      8           489866     1430322454 01/14/2009 03:58:35
      8           489886     1430322454 01/14/2009 04:58:36
      8           489451     1430322454 01/14/2009 05:58:36
      8           488890     1430322454 01/14/2009 06:58:36
      8           488279     1430322454 01/14/2009 07:58:36
      8           487860     1430322454 01/14/2009 08:58:36
      8           488105     1430322454 01/14/2009 09:58:37
      8           490090     1430322454 01/14/2009 10:58:37
#==================================================================
# Starting run at 18:22:46 on 01/14/2009
# Sale-hours       Rank        ISBN        Date     Time
#==================================================================
      8           521896     1430322454 01/14/2009 18:22:46
      8           526236     1430322454 01/14/2009 19:22:45
      8           529615     1430322454 01/14/2009 20:22:44
#==================================================================
# Starting run at 22:09:49 on 01/14/2009
# Sale-hours       Rank        ISBN        Date     Time
#==================================================================
      8           535860     1430322454 01/14/2009 22:09:49
      8           539115     1430322454 01/14/2009 23:09:51
      8           542155     1430322454 01/15/2009 00:09:52
      8           544465     1430322454 01/15/2009 01:09:53
      8           545737     1430322454 01/15/2009 02:09:53
      8           546137     1430322454 01/15/2009 03:09:53
      8           545656     1430322454 01/15/2009 04:09:54
      8           544947     1430322454 01/15/2009 05:09:54
      8           543964     1430322454 01/15/2009 06:09:54
      8           542887     1430322454 01/15/2009 07:09:54
      8           541946     1430322454 01/15/2009 08:09:55
      8           541275     1430322454 01/15/2009 09:09:55
      8           541562     1430322454 01/15/2009 10:09:55
      8           543512     1430322454 01/15/2009 11:09:55
      8           546636     1430322454 01/15/2009 12:09:57
#==================================================================
# Starting run at 08:39:37 on 01/16/2009
# Sale-hours       Rank        ISBN        Date     Time
#==================================================================
      9           133135     1430322454 01/16/2009 08:39:37
      9           136440     1430322454 01/16/2009 09:39:39
      9           141887     1430322454 01/16/2009 10:39:39
#==================================================================
# Starting run at 15:58:31 on 01/16/2009
# Sale-hours       Rank        ISBN        Date     Time
#==================================================================
     10            76901     1430322454 01/16/2009 15:58:31
     10            86079     1430322454 01/16/2009 16:58:30
     10            95569     1430322454 01/16/2009 17:58:28
#==================================================================
# Starting run at 20:41:54 on 01/16/2009
# Sale-hours       Rank        ISBN        Date     Time
#==================================================================
     10           112623     1430322454 01/16/2009 20:41:54
     10           121064     1430322454 01/16/2009 21:41:57
     10           129618     1430322454 01/16/2009 22:41:57
     10           137438     1430322454 01/16/2009 23:41:58
     10           144268     1430322454 01/17/2009 00:41:59
     10           150478     1430322454 01/17/2009 01:41:59
     10           155368     1430322454 01/17/2009 02:41:59
     10           158640     1430322454 01/17/2009 03:41:59
     10           160666     1430322454 01/17/2009 04:42:00
     10           161912     1430322454 01/17/2009 05:42:00
     10           162521     1430322454 01/17/2009 06:42:00
     10           162748     1430322454 01/17/2009 07:42:00
     10           163087     1430322454 01/17/2009 08:42:00
     10           165736     1430322454 01/17/2009 09:42:00
     10           165736     1430322454 01/17/2009 10:42:01
     10           168927     1430322454 01/17/2009 11:42:01
     10           174274     1430322454 01/17/2009 12:42:01
     10           181184     1430322454 01/17/2009 13:42:01
     10           189040     1430322454 01/17/2009 14:42:01
     10           197148     1430322454 01/17/2009 15:42:01
     10           205538     1430322454 01/17/2009 16:42:01
     10           213686     1430322454 01/17/2009 17:42:02
     10           221594     1430322454 01/17/2009 18:42:02
     10           229254     1430322454 01/17/2009 19:42:02
     10           236141     1430322454 01/17/2009 20:42:02
     10           242521     1430322454 01/17/2009 21:42:02
     10           248472     1430322454 01/17/2009 22:42:02
     10           254438     1430322454 01/17/2009 23:42:08
     10           259862     1430322454 01/18/2009 00:42:08
     10           264556     1430322454 01/18/2009 01:42:08
     10           268472     1430322454 01/18/2009 02:42:08
     10           271331     1430322454 01/18/2009 03:42:08
     11            73043     1430322454 01/18/2009 04:42:08
     11            76284     1430322454 01/18/2009 05:42:08
     11            79120     1430322454 01/18/2009 06:42:09
     11            82186     1430322454 01/18/2009 07:42:09
     11            85436     1430322454 01/18/2009 08:42:11
     11            94249     1430322454 01/18/2009 09:42:11
     11           100122     1430322454 01/18/2009 10:42:12
     11           100122     1430322454 01/18/2009 11:42:13
     11           108579     1430322454 01/18/2009 12:42:13
     11           118484     1430322454 01/18/2009 13:42:15
     11           129485     1430322454 01/18/2009 14:42:15
     11           140854     1430322454 01/18/2009 15:42:15
     11           152768     1430322454 01/18/2009 16:42:17
     11           164231     1430322454 01/18/2009 17:42:18
     11           175062     1430322454 01/18/2009 18:42:21
     11           185854     1430322454 01/18/2009 19:42:21
     11           195539     1430322454 01/18/2009 20:42:21
     11           204441     1430322454 01/18/2009 21:42:21
     11           213783     1430322454 01/18/2009 22:42:21
     11           222429     1430322454 01/18/2009 23:42:22
     11           230267     1430322454 01/19/2009 00:42:22
     11           237024     1430322454 01/19/2009 01:42:22
     11           242028     1430322454 01/19/2009 02:42:22
     11           245373     1430322454 01/19/2009 03:42:22
     11           247558     1430322454 01/19/2009 04:42:23
     11           248367     1430322454 01/19/2009 05:42:23
     11           248436     1430322454 01/19/2009 06:42:23
     11           248300     1430322454 01/19/2009 07:42:23
     11           248152     1430322454 01/19/2009 08:42:23
     11           248457     1430322454 01/19/2009 09:42:23
     11           249125     1430322454 01/19/2009 10:42:24
     11           252081     1430322454 01/19/2009 11:42:27
     11           272199     1430322454 01/19/2009 12:42:31
     11           279274     1430322454 01/19/2009 13:42:35
     11           286916     1430322454 01/19/2009 14:42:35
     11           294861     1430322454 01/19/2009 15:42:37
     11           303251     1430322454 01/19/2009 16:42:37
     11           311440     1430322454 01/19/2009 17:42:37
     11           319231     1430322454 01/19/2009 18:42:38
     11           326243     1430322454 01/19/2009 19:42:38
     11           332411     1430322454 01/19/2009 20:42:40
     11           338097     1430322454 01/19/2009 21:42:40
     11           343938     1430322454 01/19/2009 22:42:40
     11           349752     1430322454 01/19/2009 23:42:48
     11           355145     1430322454 01/20/2009 00:42:48
     11           359546     1430322454 01/20/2009 01:42:49
     11           362324     1430322454 01/20/2009 02:42:49
     11           363981     1430322454 01/20/2009 03:42:49
     11           364724     1430322454 01/20/2009 04:42:49
     11           364831     1430322454 01/20/2009 05:42:49
     11           364490     1430322454 01/20/2009 06:42:50
     11           364132     1430322454 01/20/2009 07:42:50
     11           363901     1430322454 01/20/2009 08:42:50
     11           365129     1430322454 01/20/2009 09:42:51
     11           368076     1430322454 01/20/2009 10:42:51
     11           368076     1430322454 01/20/2009 11:42:51
     11           377785     1430322454 01/20/2009 12:42:51
     11           377785     1430322454 01/20/2009 13:42:52
     11           382059     1430322454 01/20/2009 14:42:56
     11           388283     1430322454 01/20/2009 15:42:56
     11           395300     1430322454 01/20/2009 16:42:56
     11           402473     1430322454 01/20/2009 17:42:56
     11           409390     1430322454 01/20/2009 18:42:58
     11           415967     1430322454 01/20/2009 19:42:58
     11           421842     1430322454 01/20/2009 20:42:58
     11           427201     1430322454 01/20/2009 21:42:58
     11           432849     1430322454 01/20/2009 22:42:58
     11           438368     1430322454 01/20/2009 23:42:59
     11           443661     1430322454 01/21/2009 00:42:59
     11           448162     1430322454 01/21/2009 01:42:59
     11           451488     1430322454 01/21/2009 02:43:00
     11           453660     1430322454 01/21/2009 03:43:01
     12           114657     1430322454 01/21/2009 04:43:01
     12           119426     1430322454 01/21/2009 05:43:01
     12           123361     1430322454 01/21/2009 06:43:01
     12           131118     1430322454 01/21/2009 07:43:22
     12           131118     1430322454 01/21/2009 08:43:22
#==================================================================
# Starting run at 13:12:55 on 01/21/2009
# Sale-hours       Rank        ISBN        Date     Time
#==================================================================
     12           176301     1430322454 01/21/2009 13:12:56
     12           190173     1430322454 01/21/2009 14:12:54
     12           204425     1430322454 01/21/2009 15:12:53
     12           219239     1430322454 01/21/2009 16:12:51
#==================================================================
# Starting run at 18:32:28 on 01/21/2009
# Sale-hours       Rank        ISBN        Date     Time
#==================================================================
     12           246845     1430322454 01/21/2009 18:32:28
     12           259335     1430322454 01/21/2009 19:32:27
#==================================================================
# Starting run at 07:59:10 on 01/22/2009
# Sale-hours       Rank        ISBN        Date     Time
#==================================================================
     12           334439     1430322454 01/22/2009 07:59:10
     12           335937     1430322454 01/22/2009 08:59:11
#==================================================================
# Starting run at 11:28:23 on 01/22/2009
# Sale-hours       Rank        ISBN        Date     Time
#==================================================================
     12           343326     1430322454 01/22/2009 11:28:23
     12           349388     1430322454 01/22/2009 12:28:22
     12           356691     1430322454 01/22/2009 13:28:20
     12           364079     1430322454 01/22/2009 14:28:19
     12           371609     1430322454 01/22/2009 15:28:17
     12           379347     1430322454 01/22/2009 16:28:16
     12           386683     1430322454 01/22/2009 17:28:14
     12           393735     1430322454 01/22/2009 18:28:13
#==================================================================
# Starting run at 08:03:32 on 01/23/2009
# Sale-hours       Rank        ISBN        Date     Time
#==================================================================
     12           427224     1430322454 01/23/2009 08:03:32
     12           427214     1430322454 01/23/2009 09:03:35
#==================================================================
# Starting run at 14:52:19 on 01/23/2009
# Sale-hours       Rank        ISBN        Date     Time
#==================================================================
     12           448155     1430322454 01/23/2009 14:52:19
#==================================================================
# Starting run at 17:00:31 on 01/23/2009
# Sale-hours       Rank        ISBN        Date     Time
#==================================================================
     12           458691     1430322454 01/23/2009 17:00:31
     12           463841     1430322454 01/23/2009 18:00:37
     12           468236     1430322454 01/23/2009 19:00:41
     12           471672     1430322454 01/23/2009 20:00:41
     12           474548     1430322454 01/23/2009 21:00:41
     12           477243     1430322454 01/23/2009 22:00:41
     12           479761     1430322454 01/23/2009 23:00:41
     12           482141     1430322454 01/24/2009 00:00:41
     12           484285     1430322454 01/24/2009 01:00:41
     13            99786     1430322454 01/24/2009 02:00:41
     13           106734     1430322454 01/24/2009 03:00:41
     13           113044     1430322454 01/24/2009 04:00:41
     13           117820     1430322454 01/24/2009 05:00:41
     13           122099     1430322454 01/24/2009 06:00:41
     13           125977     1430322454 01/24/2009 07:00:41
     13           130066     1430322454 01/24/2009 08:00:41
     13           134596     1430322454 01/24/2009 09:00:41
     13           140280     1430322454 01/24/2009 10:00:41
     13           147191     1430322454 01/24/2009 11:00:41
     13           156605     1430322454 01/24/2009 12:00:41
     13           167321     1430322454 01/24/2009 13:00:41
     14            56611     1430322454 01/24/2009 14:00:42
     14            64768     1430322454 01/24/2009 15:00:42
     14            73931     1430322454 01/24/2009 16:00:42
     14            83563     1430322454 01/24/2009 17:00:43
     14            93780     1430322454 01/24/2009 18:00:47
     14           106340     1430322454 01/24/2009 19:00:47
     14           117194     1430322454 01/24/2009 20:00:47
     14           126966     1430322454 01/24/2009 21:00:47
     14           136165     1430322454 01/24/2009 22:00:47
     14           144797     1430322454 01/24/2009 23:00:51
     14           152760     1430322454 01/25/2009 00:00:53
     14           159425     1430322454 01/25/2009 01:00:53
     14           164529     1430322454 01/25/2009 02:00:53
     14           168362     1430322454 01/25/2009 03:00:53
     14           171246     1430322454 01/25/2009 04:00:53
     14           172568     1430322454 01/25/2009 05:00:53
     14           173394     1430322454 01/25/2009 06:00:53
     14           173979     1430322454 01/25/2009 07:00:53
     14           174506     1430322454 01/25/2009 08:00:53
     14           175224     1430322454 01/25/2009 09:00:53
     14           176747     1430322454 01/25/2009 10:00:54
     14           179407     1430322454 01/25/2009 11:00:59
     14           183826     1430322454 01/25/2009 12:00:59
     14           189687     1430322454 01/25/2009 13:01:02
     14           196309     1430322454 01/25/2009 14:01:02
     14           204055     1430322454 01/25/2009 15:01:03
     14           212576     1430322454 01/25/2009 16:01:03
     14           221446     1430322454 01/25/2009 17:01:04
     14           230080     1430322454 01/25/2009 18:01:04
     14           238925     1430322454 01/25/2009 19:01:07
     14           247121     1430322454 01/25/2009 20:01:09
     14           255193     1430322454 01/25/2009 21:01:09
     14           263552     1430322454 01/25/2009 22:01:14
     14           271983     1430322454 01/25/2009 23:01:15
     14           279945     1430322454 01/26/2009 00:01:15
     14           286425     1430322454 01/26/2009 01:01:15
     14           291377     1430322454 01/26/2009 02:01:15
     14           294669     1430322454 01/26/2009 03:01:15
     14           297061     1430322454 01/26/2009 04:01:15
     14           298588     1430322454 01/26/2009 05:01:17
     14           299546     1430322454 01/26/2009 06:01:17
     14           300513     1430322454 01/26/2009 07:01:17
     14           301576     1430322454 01/26/2009 08:01:17
     14           302827     1430322454 01/26/2009 09:01:18
#==================================================================
# Starting run at 13:09:39 on 01/26/2009
# Sale-hours       Rank        ISBN        Date     Time
#==================================================================
