Usage Statistics for www.phy.duke.edu

Summary Period: December 2012
Generated 20-Dec-2012 00:21 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2012
Total Hits 805114
Total Files 734962
Total Pages 293695
Total Visits 40576
Total KBytes 118070525
Total Unique Sites 33420
Total Unique URLs 178080
Total Unique Referrers 8565
Total Unique User Agents 4384
. Avg Max
Hits per Hour 1677 42150
Hits per Day 40255 91151
Files per Day 36748 53704
Pages per Day 14684 25397
Sites per Day 1671 2705
Visits per Day 2028 2568
KBytes per Day 5903526 16985736
Hits by Response Code
Code 200 - OK 91.29% 734962
Code 206 - Partial Content 1.02% 8230
Code 301 - Moved Permanently 0.05% 426
Code 304 - Not Modified 6.78% 54553
Code 400 - Bad Request 0.00% 6
Code 403 - Forbidden 0.02% 129
Code 404 - Not Found 0.84% 6802
Code 406 - Not Acceptable 0.00% 6

Daily usage for December 2012

Daily Statistics for December 2012
Day Hits Files Pages Visits Sites KBytes
1 44996 5.59% 43354 5.90% 25179 8.57% 1912 4.71% 2031 6.08% 9219952 7.81%
2 51932 6.45% 50264 6.84% 25397 8.65% 2387 5.88% 2414 7.22% 16985736 14.39%
3 55361 6.88% 53704 7.31% 24541 8.36% 2457 6.06% 2601 7.78% 4038087 3.42%
4 53555 6.65% 52144 7.09% 20434 6.96% 2362 5.82% 2485 7.44% 4062925 3.44%
5 42406 5.27% 41122 5.60% 11468 3.90% 2414 5.95% 2636 7.89% 2482969 2.10%
6 35834 4.45% 33519 4.56% 5957 2.03% 2256 5.56% 2514 7.52% 7191573 6.09%
7 34826 4.33% 33399 4.54% 12786 4.35% 2083 5.13% 2178 6.52% 4810952 4.07%
8 34050 4.23% 32807 4.46% 17546 5.97% 1744 4.30% 1704 5.10% 6287117 5.32%
9 33559 4.17% 32439 4.41% 14830 5.05% 1600 3.94% 1835 5.49% 8151257 6.90%
10 45068 5.60% 42795 5.82% 15900 5.41% 2244 5.53% 2557 7.65% 11026442 9.34%
11 91151 11.32% 48737 6.63% 18772 6.39% 2318 5.71% 2371 7.09% 4996700 4.23%
12 52145 6.48% 50724 6.90% 23606 8.04% 2134 5.26% 2300 6.88% 3118323 2.64%
13 41729 5.18% 40605 5.52% 15190 5.17% 1921 4.73% 2163 6.47% 4230858 3.58%
14 30364 3.77% 28781 3.92% 11303 3.85% 1680 4.14% 1801 5.39% 3439148 2.91%
15 28567 3.55% 27758 3.78% 15349 5.23% 1793 4.42% 1727 5.17% 2060720 1.75%
16 34865 4.33% 33878 4.61% 16596 5.65% 2066 5.09% 2004 6.00% 11545468 9.78%
17 31006 3.85% 29410 4.00% 7361 2.51% 2568 6.33% 2705 8.09% 2408452 2.04%
18 37897 4.71% 34891 4.75% 6177 2.10% 2271 5.60% 2419 7.24% 9400608 7.96%
19 25616 3.18% 24458 3.33% 5274 1.80% 2407 5.93% 2529 7.57% 2594502 2.20%
20 187 0.02% 173 0.02% 29 0.01% 21 0.05% 24 0.07% 18736 0.02%

Hourly usage for December 2012

Hourly Statistics for December 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3423 68478 8.51% 1404 28084 3.82% 624 12498 4.26% 97349 1946974 1.65%
1 1303 26078 3.24% 1239 24796 3.37% 596 11934 4.06% 160072 3201437 2.71%
2 1430 28619 3.55% 1373 27478 3.74% 629 12588 4.29% 261180 5223597 4.42%
3 1370 27412 3.40% 1245 24909 3.39% 578 11567 3.94% 84871 1697412 1.44%
4 1361 27237 3.38% 1308 26175 3.56% 595 11912 4.06% 230574 4611481 3.91%
5 1377 27544 3.42% 1321 26427 3.60% 585 11711 3.99% 138555 2771103 2.35%
6 1299 25998 3.23% 1250 25011 3.40% 545 10919 3.72% 89967 1799338 1.52%
7 1390 27801 3.45% 1315 26313 3.58% 579 11586 3.94% 513309 10266185 8.69%
8 1488 29769 3.70% 1419 28383 3.86% 546 10923 3.72% 108500 2169994 1.84%
9 1733 34674 4.31% 1656 33137 4.51% 626 12534 4.27% 163186 3263726 2.76%
10 2025 40508 5.03% 1950 39011 5.31% 620 12411 4.23% 297104 5942082 5.03%
11 1808 36179 4.49% 1739 34788 4.73% 619 12386 4.22% 175850 3517008 2.98%
12 1820 36408 4.52% 1760 35204 4.79% 620 12405 4.22% 228494 4569886 3.87%
13 2041 40838 5.07% 1979 39582 5.39% 653 13063 4.45% 277833 5556654 4.71%
14 1963 39264 4.88% 1856 37120 5.05% 620 12411 4.23% 248812 4976242 4.21%
15 1785 35702 4.43% 1687 33749 4.59% 639 12789 4.35% 301566 6031319 5.11%
16 1721 34437 4.28% 1670 33418 4.55% 626 12528 4.27% 396410 7928196 6.71%
17 1670 33418 4.15% 1611 32229 4.39% 658 13173 4.49% 123531 2470624 2.09%
18 1576 31529 3.92% 1533 30668 4.17% 616 12337 4.20% 245710 4914207 4.16%
19 1515 30311 3.76% 1466 29330 3.99% 617 12354 4.21% 383293 7665868 6.49%
20 1618 32361 4.02% 1570 31405 4.27% 652 13053 4.44% 408333 8166650 6.92%
21 1638 32770 4.07% 1597 31946 4.35% 623 12469 4.25% 350319 7006377 5.93%
22 1498 29979 3.72% 1446 28926 3.94% 596 11934 4.06% 276946 5538912 4.69%
23 1390 27800 3.45% 1343 26873 3.66% 610 12210 4.16% 341763 6835252 5.79%

Top 30 of 178080 Total URLs
# Hits KBytes URL
1 41999 5.22% 3856818 3.27% /~rgb/Class/intro_physics_1/intro_physics_1.a4.pdf
2 12910 1.60% 11148 0.01% /~rgb/Philosophy/axioms/axioms/axioms.css
3 12670 1.57% 163401 0.14% /~rgb/Philosophy/axioms/axioms/axioms.html
4 6856 0.85% 17921404 15.18% /~rgb/Class/intro_physics_1/intro_physics_1.pdf
5 3591 0.45% 3024 0.00% /~rgb/Class/phy319/phy319/phy319.css
6 2751 0.34% 2335 0.00% /~rgb/Class/phy51/phy51/phy51.css
7 2477 0.31% 103288 0.09% /~rgb/Beowulf/axioms/axioms/node4.html
8 2311 0.29% 4273433 3.62% /~rgb/Class/intro_physics_1_review/intro_physics_1_review.pdf
9 2087 0.26% 1809 0.00% /~rgb/Beowulf/axioms/axioms/axioms.css
10 1930 0.24% 1816 0.00% /favicon.ico
11 1344 0.17% 1123 0.00% /~rgb/Class/Electrodynamics/Electrodynamics/Electrodynamics.css
12 1048 0.13% 4287 0.00% /~rgb/Class/phy51/phy51/node15.html
13 1045 0.13% 61167 0.05% /~rgb/General/dieharder.php
14 1011 0.13% 1064929 0.90% /~rgb/Class/phy319/phy319.pdf
15 932 0.12% 17538 0.01% /~rgb/Philosophy/axioms/axioms/Philosophy_is_Bullshit.html
16 901 0.11% 12211 0.01% /~rgb/
17 758 0.09% 9406 0.01% /~rgb/Class/intro_physics_1.php
18 734 0.09% 629 0.00% /~rgb/Beowulf/beowulf_book/beowulf_book/beowulf_book.css
19 718 0.09% 6309 0.01% /~rgb/Philosophy/axioms/axioms/Contents.html
20 714 0.09% 613 0.00% /~rgb/Class/intro_math_review/intro_math_review/intro_math_review.css
21 690 0.09% 1435352 1.22% /~rgb/Class/intro_physics_2/intro_physics_2.a4.pdf
22 646 0.08% 6779 0.01% /~rgb/Philosophy/axioms/axioms/node43.html
23 633 0.08% 6269 0.01% /~rgb/Class/phy51/phy51/node23.html
24 555 0.07% 11491 0.01% /~rgb/Philosophy/axioms/axioms/node42.html
25 547 0.07% 473 0.00% /~rgb/General/yum_article/yum_article/yum_article.css
26 473 0.06% 397 0.00% /~rgb/Philosophy/god_theorem/god_theorem/god_theorem.css
27 431 0.05% 9074 0.01% /~rgb/Class/phy319/phy319/node75.html
28 398 0.05% 532 0.00% /~rgb/General/latex/ltx-79.html
29 396 0.05% 14066 0.01% /~rgb/Lilith/Lilith.php
30 394 0.05% 465928 0.39% /~rgb/Class/Electrodynamics/Electrodynamics.pdf

Top 10 of 178080 Total URLs By KBytes
# Hits KBytes URL
1 6856 0.85% 17921404 15.18% /~rgb/Class/intro_physics_1/intro_physics_1.pdf
2 31 0.00% 10110759 8.56% /~rgb/Class/phy53_video_lectures/Phy53Lect30Nov2010.wmv
3 19 0.00% 8199776 6.94% /~rgb/Class/phy53_video_lectures/Phy53Lect2Dec2010.wmv
4 20 0.00% 6003217 5.08% /~rgb/Class/phy53_video_lectures/Phy53Lect31Aug2010.wmv
5 12 0.00% 5422104 4.59% /~rgb/Class/phy53_video_lectures/Phy53Lect7Dec2010.wmv
6 11 0.00% 4952335 4.19% /~rgb/Class/phy53_video_lectures/Phy53Lect11Nov2010.wmv
7 10 0.00% 4537832 3.84% /~rgb/Class/phy53_video_lectures/Phy53Lect19Oct2010.wmv
8 2311 0.29% 4273433 3.62% /~rgb/Class/intro_physics_1_review/intro_physics_1_review.pdf
9 9 0.00% 4099486 3.47% /~rgb/Class/phy53_video_lectures/Phy53Lect14Oct2010.wmv
10 41999 5.22% 3856818 3.27% /~rgb/Class/intro_physics_1/intro_physics_1.a4.pdf

Top 10 of 4753 Total Entry Pages
# Hits Visits URL
1 12670 1.57% 10129 25.56% /~rgb/Philosophy/axioms/axioms/axioms.html
2 2477 0.31% 2119 5.35% /~rgb/Beowulf/axioms/axioms/node4.html
3 1048 0.13% 986 2.49% /~rgb/Class/phy51/phy51/node15.html
4 1045 0.13% 783 1.98% /~rgb/General/dieharder.php
5 932 0.12% 727 1.83% /~rgb/Philosophy/axioms/axioms/Philosophy_is_Bullshit.html
6 633 0.08% 576 1.45% /~rgb/Class/phy51/phy51/node23.html
7 646 0.08% 512 1.29% /~rgb/Philosophy/axioms/axioms/node43.html
8 555 0.07% 499 1.26% /~rgb/Philosophy/axioms/axioms/node42.html
9 901 0.11% 463 1.17% /~rgb/
10 758 0.09% 459 1.16% /~rgb/Class/intro_physics_1.php

Top 10 of 4850 Total Exit Pages
# Hits Visits URL
1 12670 1.57% 9331 23.57% /~rgb/Philosophy/axioms/axioms/axioms.html
2 2477 0.31% 1904 4.81% /~rgb/Beowulf/axioms/axioms/node4.html
3 1048 0.13% 753 1.90% /~rgb/Class/phy51/phy51/node15.html
4 932 0.12% 718 1.81% /~rgb/Philosophy/axioms/axioms/Philosophy_is_Bullshit.html
5 1045 0.13% 710 1.79% /~rgb/General/dieharder.php
6 718 0.09% 583 1.47% /~rgb/Philosophy/axioms/axioms/Contents.html
7 646 0.08% 512 1.29% /~rgb/Philosophy/axioms/axioms/node43.html
8 758 0.09% 504 1.27% /~rgb/Class/intro_physics_1.php
9 633 0.08% 475 1.20% /~rgb/Class/phy51/phy51/node23.html
10 555 0.07% 413 1.04% /~rgb/Philosophy/axioms/axioms/node42.html

Top 30 of 33420 Total Sites
# Hits Files KBytes Visits Hostname
1 200871 24.95% 200546 27.29% 11684559 9.90% 7 0.02% spider-199-21-99-117.yandex.com
2 39431 4.90% 5 0.00% 16750 0.01% 0 0.00% 10.190.55.28
3 6527 0.81% 6496 0.88% 5777035 4.89% 3 0.01% 140.117.163.233
4 5534 0.69% 5534 0.75% 48893 0.04% 25 0.06% 38.101.148.120
5 2908 0.36% 1383 0.19% 1699 0.00% 3 0.01% pool-72-93-170-223.bstnma.east.verizon.net
6 2295 0.29% 2295 0.31% 20265 0.02% 1 0.00% img-spider-199-36-240-18.yandex.com
7 2161 0.27% 2000 0.27% 20985 0.02% 13 0.03% h-252-120.scoutjet.com
8 1450 0.18% 19 0.00% 28267 0.02% 1 0.00% 10.190.226.181
9 1387 0.17% 1385 0.19% 2334 0.00% 3 0.01% wpafb-pxyw1.afnoc.af.mil
10 1295 0.16% 1292 0.18% 2029 0.00% 4 0.01% kirtland-pxyw1.afnoc.af.mil
11 1210 0.15% 1119 0.15% 9115 0.01% 7 0.02% h-252-70.scoutjet.com
12 1179 0.15% 1170 0.16% 1675 0.00% 1 0.00% vandenberg-pxyw1.afnoc.af.mil
13 1155 0.14% 1146 0.16% 1648 0.00% 1 0.00% adsl-074-183-218-232.sip.clt.bellsouth.net
14 1117 0.14% 1117 0.15% 1583 0.00% 1 0.00% ssh.cbk.waw.pl
15 969 0.12% 969 0.13% 1359 0.00% 3 0.01% dslb-188-099-021-115.pools.arcor-ip.net
16 968 0.12% 858 0.12% 15002 0.01% 115 0.28% 42.62.36.102
17 907 0.11% 907 0.12% 1168 0.00% 1 0.00% cpe-184-56-231-33.neo.res.rr.com
18 896 0.11% 838 0.11% 10248 0.01% 49 0.12% h-97-10.scoutjet.com
19 850 0.11% 850 0.12% 1115 0.00% 1 0.00% cpe-76-185-62-189.tx.res.rr.com
20 818 0.10% 790 0.11% 5687 0.00% 48 0.12% h-96-177.scoutjet.com
21 815 0.10% 814 0.11% 1199 0.00% 1 0.00% aruba-125-130.aruba.unimo.it
22 801 0.10% 648 0.09% 806 0.00% 1 0.00% pool-71-126-224-97.bstnma.east.verizon.net
23 791 0.10% 791 0.11% 1117 0.00% 4 0.01% cpc5-glfd5-2-0-cust231.6-2.cable.virginmedia.com
24 752 0.09% 752 0.10% 856 0.00% 12 0.03% netblock-68-183-10-98.dslextreme.com
25 743 0.09% 743 0.10% 978 0.00% 1 0.00% ip72-204-47-254.fv.ks.cox.net
26 733 0.09% 733 0.10% 4727 0.00% 1 0.00% 116.202.69.142
27 711 0.09% 273 0.04% 232 0.00% 2 0.00% 117.201.117.109
28 674 0.08% 674 0.09% 794 0.00% 2 0.00% c-69-142-92-108.hsd1.nj.comcast.net
29 642 0.08% 627 0.09% 47858 0.04% 6 0.01% hosted-by.leaseweb.com
30 620 0.08% 620 0.08% 793 0.00% 5 0.01% 77-56-140-4.dclient.hispeed.ch

Top 10 of 33420 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 200871 24.95% 200546 27.29% 11684559 9.90% 7 0.02% spider-199-21-99-117.yandex.com
2 68 0.01% 60 0.01% 8931976 7.56% 4 0.01% 10.190.223.69
3 18 0.00% 18 0.00% 8043358 6.81% 1 0.00% 10.190.22.232
4 25 0.00% 23 0.00% 6394946 5.42% 1 0.00% 10.190.183.18
5 6527 0.81% 6496 0.88% 5777035 4.89% 3 0.01% 140.117.163.233
6 42 0.01% 29 0.00% 4629886 3.92% 6 0.01% 10.190.6.61
7 52 0.01% 39 0.01% 4489093 3.80% 8 0.02% cpe-066-057-064-213.nc.res.rr.com
8 64 0.01% 60 0.01% 3180615 2.69% 7 0.02% cpe-174-109-216-071.nc.res.rr.com
9 343 0.04% 327 0.04% 3139066 2.66% 1 0.00% 97-123-41-136.albq.qwest.net
10 25 0.00% 21 0.00% 2259405 1.91% 3 0.01% 10.190.99.16

Top 30 of 8565 Total Referrers
# Hits Referrer
1 282167 35.05% - (Direct Request)
2 7730 0.96% http://www.google.com/url
3 6650 0.83% http://www.stumbleupon.com/refer.php
4 1637 0.20% http://translate.googleusercontent.com/translate_c
5 1296 0.16% http://www.google.co.in/url
6 1221 0.15% http://www.google.com/search
7 803 0.10% http://www.google.co.uk/url
8 800 0.10% http://www.google.ca/url
9 732 0.09% https://www.google.com/
10 695 0.09% http://phy.duke.edu/~rgb/Class/phy319/phy319/node133.html
11 564 0.07% http://www.google.com.gh/url
12 367 0.05% http://www.google.com.ph/url
13 332 0.04% http://www.google.com/imgres
14 311 0.04% http://www.google.com.ng/url
15 252 0.03% http://www.google.co.in/search
16 248 0.03% http://phy.duke.edu/~rgb/Class/phy51/phy51/node23.html
17 231 0.03% http://www.google.de/url
18 215 0.03% http://phy.duke.edu/~rgb/Class/Electrodynamics/Electrodynamics/node63.html
19 207 0.03% http://phy.duke.edu/~rgb/Class/phy319/phy319/node135.html
20 180 0.02% http://www.google.com.et/url
21 176 0.02% http://www.bing.com/search
22 172 0.02% http://www.google.com.pk/url
23 172 0.02% http://www.google.com.tr/url
24 149 0.02% http://www.google.com/m
25 145 0.02% http://www.google.com.au/url
26 139 0.02% http://search.babylon.com/
27 135 0.02% http://www.google.com.eg/url
28 134 0.02% http://www.google.co.th/url
29 130 0.02% http://phy.duke.edu/~rgb/Class/phy319/phy319/node74.html
30 128 0.02% http://www.google.com.my/url

Top 20 of 2794 Total Search Strings
# Hits Search String
1 73 1.66% physical pendulum
2 51 1.16% lilith
3 49 1.11% multiplication rules
4 46 1.04% solipsism
5 35 0.79% latex verbatim
6 32 0.73% gauge transformation
7 29 0.66% rgb physics
8 27 0.61% axioms
9 26 0.59% rules of addition
10 25 0.57% rules of multiplication
11 21 0.48% 0th law of thermodynamics
12 17 0.39% beowulf
13 17 0.39% robert brown duke
14 15 0.34% philosophy is bullshit
15 14 0.32% addition rules
16 14 0.32% dieharder
17 14 0.32% rectangular waveguide
18 14 0.32% solipsism philosophy
19 14 0.32% verbatim latex
20 14 0.32% what is an axiom

Top 15 of 4384 Total User Agents
# Hits User Agent
1 201115 24.98% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 48551 6.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
3 43229 5.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
4 23882 2.97% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:17.0) Gecko/20100101 Firefox/17.0
5 19818 2.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.97 Safari/537.11
6 18630 2.31% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
7 15791 1.96% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:16.0) Gecko/20100101 Firefox/16.0
8 15366 1.91% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
9 13589 1.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 11555 1.44% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
11 11543 1.43% Mozilla/4.0 (compatible;)
12 9051 1.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_2) AppleWebKit/536.26.17 (KHTML, like Gecko) Version/6.0.2 Safari/536.26.17
13 8207 1.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.57.2 (KHTML, like Gecko) Version/5.1.7 Safari/534.57.2
14 8184 1.02% Mozilla/5.0 (Windows NT 5.1; rv:17.0) Gecko/20100101 Firefox/17.0
15 8101 1.01% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for December 2012

Top 30 of 131 Total Countries
# Hits Files KBytes Country
1 312354 38.80% 305268 41.54% 29809102 25.25% Commercial (com)
2 190919 23.71% 145186 19.75% 65632177 55.59% Unresolved/Unknown
3 134116 16.66% 129390 17.60% 13991895 11.85% Network (net)
4 43247 5.37% 42346 5.76% 1938464 1.64% Educational (edu)
5 10774 1.34% 10580 1.44% 382599 0.32% Canada
6 9633 1.20% 9537 1.30% 161222 0.14% Germany
7 9406 1.17% 9087 1.24% 597602 0.51% India
8 9147 1.14% 8981 1.22% 101330 0.09% United Kingdom
9 4557 0.57% 4527 0.62% 27537 0.02% US Military (mil)
10 4401 0.55% 4361 0.59% 161415 0.14% Italy
11 3978 0.49% 3944 0.54% 114498 0.10% Netherlands
12 3379 0.42% 3336 0.45% 224761 0.19% Australia
13 3307 0.41% 3249 0.44% 238438 0.20% Turkey
14 3225 0.40% 3164 0.43% 140189 0.12% Belgium
15 3210 0.40% 3053 0.42% 112372 0.10% Poland
16 3085 0.38% 2932 0.40% 110524 0.09% Brazil
17 3024 0.38% 3003 0.41% 78198 0.07% Sweden
18 2733 0.34% 2507 0.34% 91583 0.08% Japan
19 2701 0.34% 2589 0.35% 72603 0.06% France
20 2666 0.33% 2645 0.36% 49167 0.04% Switzerland
21 2618 0.33% 2056 0.28% 133114 0.11% Pakistan
22 2353 0.29% 2290 0.31% 81913 0.07% Denmark
23 2141 0.27% 2135 0.29% 24713 0.02% Israel
24 2004 0.25% 1978 0.27% 59060 0.05% Mexico
25 1907 0.24% 1888 0.26% 26046 0.02% US Government (gov)
26 1808 0.22% 1797 0.24% 35494 0.03% Austria
27 1775 0.22% 1773 0.24% 193293 0.16% Taiwan
28 1597 0.20% 1583 0.22% 5969 0.01% Finland
29 1574 0.20% 1485 0.20% 59680 0.05% Russian Federation
30 1519 0.19% 1510 0.21% 10796 0.01% Norway


Generated by Webalizer Version 2.21