Usage Statistics for www.phy.duke.edu

Summary Period: December 2012
Generated 20-Dec-2012 00:29 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2012
Total Hits 65672
Total Files 64006
Total Pages 22760
Total Visits 15040
Total KBytes 502621
Total Unique Sites 13715
Total Unique URLs 456
Total Unique Referrers 5473
Total Unique User Agents 2109
. Avg Max
Hits per Hour 136 391
Hits per Day 3283 5174
Files per Day 3200 5096
Pages per Day 1138 1938
Sites per Day 685 1279
Visits per Day 752 1304
KBytes per Day 25131 34246
Hits by Response Code
Code 200 - OK 97.46% 64006
Code 206 - Partial Content 0.14% 91
Code 301 - Moved Permanently 0.03% 17
Code 304 - Not Modified 1.80% 1183
Code 404 - Not Found 0.57% 375

Daily usage for December 2012

Daily Statistics for December 2012
Day Hits Files Pages Visits Sites KBytes
1 2534 3.86% 2458 3.84% 1034 4.54% 611 4.06% 603 4.40% 22447 4.47%
2 3261 4.97% 3204 5.01% 1091 4.79% 746 4.96% 747 5.45% 24226 4.82%
3 3091 4.71% 2998 4.68% 998 4.38% 700 4.65% 689 5.02% 23077 4.59%
4 3245 4.94% 3147 4.92% 1108 4.87% 742 4.93% 702 5.12% 25757 5.12%
5 3769 5.74% 3697 5.78% 1238 5.44% 830 5.52% 847 6.18% 28696 5.71%
6 3202 4.88% 3130 4.89% 1040 4.57% 751 4.99% 734 5.35% 25322 5.04%
7 2813 4.28% 2727 4.26% 899 3.95% 624 4.15% 640 4.67% 20820 4.14%
8 2316 3.53% 2240 3.50% 779 3.42% 536 3.56% 520 3.79% 22040 4.39%
9 2586 3.94% 2493 3.89% 864 3.80% 587 3.90% 574 4.19% 26186 5.21%
10 3862 5.88% 3647 5.70% 1258 5.53% 758 5.04% 740 5.40% 28304 5.63%
11 3794 5.78% 3681 5.75% 1294 5.69% 740 4.92% 694 5.06% 32318 6.43%
12 3299 5.02% 3208 5.01% 1254 5.51% 682 4.53% 624 4.55% 30609 6.09%
13 2840 4.32% 2811 4.39% 908 3.99% 581 3.86% 594 4.33% 17620 3.51%
14 2640 4.02% 2565 4.01% 915 4.02% 584 3.88% 560 4.08% 24033 4.78%
15 3324 5.06% 3258 5.09% 1229 5.40% 854 5.68% 821 5.99% 27473 5.47%
16 4310 6.56% 4225 6.60% 1527 6.71% 1052 6.99% 1007 7.34% 28441 5.66%
17 5173 7.88% 5096 7.96% 1938 8.51% 1304 8.67% 1279 9.33% 34246 6.81%
18 4404 6.71% 4314 6.74% 1473 6.47% 1088 7.23% 1061 7.74% 29321 5.83%
19 5174 7.88% 5072 7.92% 1899 8.34% 1267 8.42% 1265 9.22% 31500 6.27%
20 35 0.05% 35 0.05% 14 0.06% 10 0.07% 10 0.07% 186 0.04%

Hourly usage for December 2012

Hourly Statistics for December 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 153 3076 4.68% 150 3018 4.72% 54 1097 4.82% 1148 22956 4.57%
1 143 2873 4.37% 141 2828 4.42% 52 1059 4.65% 1149 22974 4.57%
2 118 2367 3.60% 113 2278 3.56% 42 845 3.71% 952 19043 3.79%
3 90 1811 2.76% 87 1742 2.72% 33 661 2.90% 1084 21689 4.32%
4 80 1602 2.44% 76 1525 2.38% 25 515 2.26% 574 11478 2.28%
5 81 1630 2.48% 74 1495 2.34% 31 627 2.75% 790 15807 3.14%
6 57 1146 1.75% 52 1059 1.65% 22 451 1.98% 593 11870 2.36%
7 77 1542 2.35% 73 1463 2.29% 26 520 2.28% 525 10506 2.09%
8 80 1601 2.44% 77 1547 2.42% 26 528 2.32% 679 13580 2.70%
9 96 1923 2.93% 94 1886 2.95% 32 650 2.86% 735 14698 2.92%
10 112 2247 3.42% 108 2161 3.38% 37 744 3.27% 1358 27165 5.40%
11 126 2537 3.86% 123 2460 3.84% 42 846 3.72% 855 17107 3.40%
12 134 2687 4.09% 132 2646 4.13% 45 907 3.99% 1017 20332 4.05%
13 147 2947 4.49% 144 2889 4.51% 49 982 4.31% 1349 26974 5.37%
14 158 3178 4.84% 154 3099 4.84% 57 1142 5.02% 907 18137 3.61%
15 165 3319 5.05% 162 3244 5.07% 57 1146 5.04% 1235 24706 4.92%
16 171 3429 5.22% 167 3344 5.22% 58 1177 5.17% 959 19185 3.82%
17 178 3579 5.45% 174 3487 5.45% 62 1258 5.53% 1470 29405 5.85%
18 180 3611 5.50% 178 3562 5.57% 61 1222 5.37% 1318 26369 5.25%
19 161 3227 4.91% 158 3167 4.95% 55 1109 4.87% 1049 20979 4.17%
20 179 3594 5.47% 176 3537 5.53% 57 1152 5.06% 946 18928 3.77%
21 192 3847 5.86% 189 3796 5.93% 69 1389 6.10% 1429 28574 5.69%
22 198 3979 6.06% 196 3923 6.13% 67 1340 5.89% 1329 26577 5.29%
23 196 3920 5.97% 192 3850 6.02% 69 1393 6.12% 1679 33582 6.68%

Top 30 of 456 Total URLs
# Hits KBytes URL
1 12910 19.66% 11148 2.22% /~rgb/Philosophy/axioms/axioms/axioms.css
2 12670 19.29% 163401 32.51% /~rgb/Philosophy/axioms/axioms/axioms.html
3 932 1.42% 17538 3.49% /~rgb/Philosophy/axioms/axioms/Philosophy_is_Bullshit.html
4 718 1.09% 6309 1.26% /~rgb/Philosophy/axioms/axioms/Contents.html
5 646 0.98% 6779 1.35% /~rgb/Philosophy/axioms/axioms/node43.html
6 555 0.85% 11491 2.29% /~rgb/Philosophy/axioms/axioms/node42.html
7 473 0.72% 397 0.08% /~rgb/Philosophy/god_theorem/god_theorem/god_theorem.css
8 378 0.58% 354 0.07% /favicon.ico
9 227 0.35% 5141 1.02% /~rgb/Philosophy/axioms/axioms/node27.html
10 193 0.29% 3927 0.78% /~rgb/Philosophy/axioms/axioms/node46.html
11 162 0.25% 2058 0.41% /~rgb/Philosophy/axioms/axioms/node44.html
12 160 0.24% 2183 0.43% /~rgb/Philosophy/axioms/axioms/node45.html
13 145 0.22% 834 0.17% /~rgb/Philosophy/god_theorem/god_theorem/node22.html
14 133 0.20% 872 0.17% /~rgb/Philosophy/god_theorem/god_theorem/node23.html
15 132 0.20% 1461 0.29% /~rgb/Philosophy/axioms/axioms/
16 127 0.19% 3253 0.65% /~rgb/Philosophy/philosophy.php
17 125 0.19% 705 0.14% /~rgb/Philosophy/axioms/axioms/Reason_its_Limitations.html
18 117 0.18% 452 0.09% /~rgb/Philosophy/axioms/axioms/Wanted_Answers_some.html
19 101 0.15% 2139 0.43% /~rgb/Philosophy/axioms/axioms/node47.html
20 99 0.15% 13778 2.74% /~rgb/Philosophy/axioms/axioms/footnode.html
21 97 0.15% 1508 0.30% /~rgb/Philosophy/axioms/axioms/Primate_Philosophy.html
22 95 0.14% 2362 0.47% /~rgb/Philosophy/axioms/axioms/node18.html
23 94 0.14% 1563 0.31% /~rgb/Philosophy/axioms/axioms/node12.html
24 93 0.14% 250 0.05% /~rgb/Philosophy/axioms/axioms/node23.html
25 87 0.13% 254 0.05% /~rgb/Philosophy/god_theorem/god_theorem/node6.html
26 84 0.13% 1235 0.25% /~rgb/Philosophy/axioms/axioms/Preface.html
27 81 0.12% 1816 0.36% /~rgb/Philosophy/axioms/axioms/Introduction.html
28 80 0.12% 817 0.16% /~rgb/Philosophy/axioms/axioms/node31.html
29 78 0.12% 841 0.17% /~rgb/Philosophy/axioms/axioms/Why_Solipsism_is.html
30 76 0.12% 662 0.13% /~rgb/Philosophy/god_theorem/god_theorem/node20.html

Top 10 of 456 Total URLs By KBytes
# Hits KBytes URL
1 12670 19.29% 163401 32.51% /~rgb/Philosophy/axioms/axioms/axioms.html
2 49 0.07% 65039 12.94% /~rgb/Philosophy/axioms/axioms.pdf
3 30 0.05% 45848 9.12% /~rgb/Philosophy/axioms/axioms.a4.pdf
4 50 0.08% 27772 5.53% /~rgb/Philosophy/god_theorem/god_theorem.pdf
5 932 1.42% 17538 3.49% /~rgb/Philosophy/axioms/axioms/Philosophy_is_Bullshit.html
6 10 0.02% 13795 2.74% /~rgb/Philosophy/axioms/axioms.a4.ps
7 99 0.15% 13778 2.74% /~rgb/Philosophy/axioms/axioms/footnode.html
8 8 0.01% 11863 2.36% /~rgb/Philosophy/axioms/axioms.ps
9 555 0.85% 11491 2.29% /~rgb/Philosophy/axioms/axioms/node42.html
10 12910 19.66% 11148 2.22% /~rgb/Philosophy/axioms/axioms/axioms.css

Top 10 of 214 Total Entry Pages
# Hits Visits URL
1 12670 19.29% 10134 67.57% /~rgb/Philosophy/axioms/axioms/axioms.html
2 932 1.42% 728 4.85% /~rgb/Philosophy/axioms/axioms/Philosophy_is_Bullshit.html
3 646 0.98% 523 3.49% /~rgb/Philosophy/axioms/axioms/node43.html
4 555 0.85% 510 3.40% /~rgb/Philosophy/axioms/axioms/node42.html
5 227 0.35% 189 1.26% /~rgb/Philosophy/axioms/axioms/node27.html
6 193 0.29% 141 0.94% /~rgb/Philosophy/axioms/axioms/node46.html
7 160 0.24% 118 0.79% /~rgb/Philosophy/axioms/axioms/node45.html
8 145 0.22% 116 0.77% /~rgb/Philosophy/god_theorem/god_theorem/node22.html
9 132 0.20% 101 0.67% /~rgb/Philosophy/axioms/axioms/
10 133 0.20% 87 0.58% /~rgb/Philosophy/god_theorem/god_theorem/node23.html

Top 10 of 219 Total Exit Pages
# Hits Visits URL
1 12670 19.29% 9340 62.46% /~rgb/Philosophy/axioms/axioms/axioms.html
2 932 1.42% 721 4.82% /~rgb/Philosophy/axioms/axioms/Philosophy_is_Bullshit.html
3 718 1.09% 585 3.91% /~rgb/Philosophy/axioms/axioms/Contents.html
4 646 0.98% 524 3.50% /~rgb/Philosophy/axioms/axioms/node43.html
5 555 0.85% 425 2.84% /~rgb/Philosophy/axioms/axioms/node42.html
6 227 0.35% 167 1.12% /~rgb/Philosophy/axioms/axioms/node27.html
7 193 0.29% 138 0.92% /~rgb/Philosophy/axioms/axioms/node46.html
8 162 0.25% 111 0.74% /~rgb/Philosophy/axioms/axioms/node44.html
9 160 0.24% 99 0.66% /~rgb/Philosophy/axioms/axioms/node45.html
10 145 0.22% 92 0.62% /~rgb/Philosophy/god_theorem/god_theorem/node22.html

Top 30 of 13715 Total Sites
# Hits Files KBytes Visits Hostname
1 280 0.43% 278 0.43% 1581 0.31% 16 0.11% cpe-67-10-201-204.elp.res.rr.com
2 208 0.32% 147 0.23% 668 0.13% 12 0.08% 212.219.92.189
3 199 0.30% 199 0.31% 808 0.16% 4 0.03% 71-35-230-13.slkc.qwest.net
4 167 0.25% 132 0.21% 686 0.14% 3 0.02% 222-152-23-107.jetstream.xtra.co.nz
5 165 0.25% 113 0.18% 7479 1.49% 105 0.70% spider-199-21-99-117.yandex.com
6 162 0.25% 162 0.25% 4064 0.81% 6 0.04% c-68-82-232-76.hsd1.pa.comcast.net
7 157 0.24% 157 0.25% 627 0.12% 2 0.01% c-68-45-67-192.hsd1.pa.comcast.net
8 152 0.23% 152 0.24% 1016 0.20% 10 0.07% 69-196-171-223.dsl.teksavvy.com
9 141 0.21% 59 0.09% 302 0.06% 4 0.03% gw1.castlereagh.ac.uk
10 140 0.21% 132 0.21% 865 0.17% 8 0.05% c-24-5-46-250.hsd1.ca.comcast.net
11 133 0.20% 133 0.21% 1450 0.29% 1 0.01% c-76-18-240-219.hsd1.fl.comcast.net
12 118 0.18% 116 0.18% 1780 0.35% 7 0.05% h-252-70.scoutjet.com
13 98 0.15% 98 0.15% 405 0.08% 2 0.01% x1-6-00-1e-2a-84-7b-f8.k680.webspeed.dk
14 97 0.15% 97 0.15% 279 0.06% 28 0.19% 99-23-90-224.lightspeed.okcbok.sbcglobal.net
15 94 0.14% 94 0.15% 581 0.12% 1 0.01% 178-222-60-33.dynamic.isp.telekom.rs
16 91 0.14% 89 0.14% 1592 0.32% 7 0.05% h-252-120.scoutjet.com
17 90 0.14% 90 0.14% 1060 0.21% 12 0.08% 204.101.237.139
18 87 0.13% 87 0.14% 186 0.04% 1 0.01% 130.86.107.74
19 81 0.12% 81 0.13% 238 0.05% 24 0.16% 99-23-90-64.lightspeed.okcbok.sbcglobal.net
20 81 0.12% 81 0.13% 356 0.07% 1 0.01% c-98-231-140-218.hsd1.md.comcast.net
21 80 0.12% 80 0.12% 209 0.04% 2 0.01% 1433ob.scansafe.net
22 79 0.12% 79 0.12% 153 0.03% 11 0.07% cpe-72-231-6-115.nyc.res.rr.com
23 74 0.11% 74 0.12% 428 0.09% 17 0.11% wireless-device.rogers.com
24 67 0.10% 67 0.10% 384 0.08% 4 0.03% wh239a.halls.manchester.ac.uk
25 66 0.10% 66 0.10% 115 0.02% 1 0.01% 109.207.246.142
26 66 0.10% 66 0.10% 190 0.04% 1 0.01% 213.55.95.176
27 66 0.10% 66 0.10% 284 0.06% 1 0.01% dyn-62-56-65-12.dslaccess.co.uk
28 66 0.10% 65 0.10% 136 0.03% 1 0.01% pfsense19.bim.gantep.edu.tr
29 65 0.10% 51 0.08% 7496 1.49% 1 0.01% 112.198.90.127
30 65 0.10% 65 0.10% 120 0.02% 1 0.01% 202.170.57.246

Top 10 of 13715 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 0.01% 8 0.01% 13795 2.74% 0 0.00% 204.45.119.130
2 65 0.10% 51 0.08% 7496 1.49% 1 0.01% 112.198.90.127
3 165 0.25% 113 0.18% 7479 1.49% 105 0.70% spider-199-21-99-117.yandex.com
4 13 0.02% 13 0.02% 7225 1.44% 0 0.00% 46.229.160.208
5 58 0.09% 30 0.05% 7171 1.43% 2 0.01% aes-static-225.53.144.59.airtel.in
6 6 0.01% 6 0.01% 7158 1.42% 2 0.01% ks202963.kimsufi.com
7 9 0.01% 7 0.01% 7033 1.40% 1 0.01% bl23-62-235.dsl.telepac.pt
8 7 0.01% 7 0.01% 4686 0.93% 0 0.00% 1.219.202.1.static.bjtelecom.net
9 162 0.25% 162 0.25% 4064 0.81% 6 0.04% c-68-82-232-76.hsd1.pa.comcast.net
10 18 0.03% 13 0.02% 3903 0.78% 1 0.01% 78-105-162-99.zone3.bethere.co.uk

Top 30 of 5473 Total Referrers
# Hits Referrer
1 7477 11.39% - (Direct Request)
2 5930 9.03% http://www.stumbleupon.com/refer.php
3 955 1.45% http://www.google.com/url
4 168 0.26% http://www.google.com/search
5 138 0.21% http://www.google.co.uk/url
6 114 0.17% http://www.google.ca/url
7 95 0.14% https://www.google.com/
8 84 0.13% http://web2.phy.duke.edu/~rgb/Philosophy/god_theorem/god_theorem/node6.html
9 75 0.11% http://translate.googleusercontent.com/translate_c
10 58 0.09% http://web2.phy.duke.edu/~rgb/Philosophy/god_theorem/god_theorem/god_theorem.html
11 56 0.09% http://web2.phy.duke.edu/~rgb/Philosophy/god_theorem/god_theorem/node7.html
12 48 0.07% http://www.google.com.ph/url
13 48 0.07% http://www.stumbleupon.com/su/32dSms/:
14 47 0.07% http://phy.duke.edu/~rgb/Philosophy/axioms/axioms/node30.html
15 33 0.05% http://www.google.co.in/url
16 30 0.05% http://web2.phy.duke.edu/~rgb/Philosophy/god_theorem/god_theorem/node28.html
17 28 0.04% http://www.google.com.au/url
18 20 0.03% http://www.bing.com/search
19 19 0.03% http://www.google.com/m
20 18 0.03% http://web2.phy.duke.edu/~rgb/Philosophy/god_theorem/god_theorem/node4.html
21 17 0.03% http://www.google.co.uk/search
22 16 0.02% http://phy.duke.edu/~rgb/Philosophy/axioms/axioms/footnode.html
23 16 0.02% http://phy.duke.edu/~rgb/Philosophy/axioms/axioms/node36.html
24 16 0.02% http://web2.phy.duke.edu/~rgb/Philosophy/god_theorem/god_theorem/node11.html
25 16 0.02% http://web2.phy.duke.edu/~rgb/Philosophy/god_theorem/god_theorem/node13.html
26 15 0.02% http://www.ask.com/web
27 13 0.02% http://web2.phy.duke.edu/~rgb/Philosophy/god_theorem/god_theorem/footnode.html
28 13 0.02% http://web2.phy.duke.edu/~rgb/Philosophy/god_theorem/god_theorem/node14.html
29 12 0.02% http://web2.phy.duke.edu/~rgb/Philosophy/god_theorem/god_theorem/node5.html
30 12 0.02% http://webcache.googleusercontent.com/search

Top 20 of 523 Total Search Strings
# Hits Search String
1 46 5.60% solipsism
2 25 3.04% axioms
3 14 1.70% solipsism philosophy
4 14 1.70% what is an axiom
5 13 1.58% quantum physics thoughts
6 12 1.46% the great spirit
7 11 1.34% examples of logic
8 11 1.34% panendeism
9 9 1.09% descartes god
10 9 1.09% example of logic
11 8 0.97% descartes proof of god
12 8 0.97% existential despair
13 7 0.85% non theistic
14 6 0.73% descartes on god
15 6 0.73% non theistic religion
16 6 0.73% null set
17 5 0.61% axioms of science
18 5 0.61% nontheistic religions
19 4 0.49% arguments against descartes proof of god
20 4 0.49% axiom examples

Top 15 of 2109 Total User Agents
# Hits User Agent
1 4799 7.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
2 3014 4.59% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:17.0) Gecko/20100101 Firefox/17.0
3 2960 4.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.97 Safari/537.11
4 2380 3.62% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0_1 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Mobile/10A523
5 1849 2.82% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
6 1846 2.81% Mozilla/5.0 (iPad; CPU OS 6_0_1 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Mobile/10A523
7 1415 2.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.57.2 (KHTML, like Gecko) Version/5.1.7 Safari/534.57.2
8 1170 1.78% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:16.0) Gecko/20100101 Firefox/16.0
9 1153 1.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_2) AppleWebKit/536.26.17 (KHTML, like Gecko) Version/6.0.2 Safari/536.26.17
10 950 1.45% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0_1 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Mobile/10A525
11 926 1.41% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 884 1.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
13 733 1.12% Mozilla/5.0 (Windows NT 5.1; rv:17.0) Gecko/20100101 Firefox/17.0
14 709 1.08% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
15 693 1.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/536.26.17 (KHTML, like Gecko) Version/6.0.2 Safari/536.26.17

Usage by Country for December 2012

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 27219 41.45% 27014 42.21% 152309 30.30% Network (net)
2 16450 25.05% 15710 24.54% 142495 28.35% Commercial (com)
3 10771 16.40% 10475 16.37% 110839 22.05% Unresolved/Unknown
4 2675 4.07% 2654 4.15% 13792 2.74% Educational (edu)
5 1196 1.82% 1194 1.87% 5185 1.03% Canada
6 958 1.46% 864 1.35% 11038 2.20% United Kingdom
7 787 1.20% 783 1.22% 4462 0.89% Australia
8 387 0.59% 296 0.46% 1474 0.29% New Zealand
9 371 0.56% 362 0.57% 4489 0.89% Netherlands
10 348 0.53% 348 0.54% 1671 0.33% Mexico
11 312 0.48% 312 0.49% 1326 0.26% Germany
12 289 0.44% 259 0.40% 8296 1.65% India
13 247 0.38% 241 0.38% 2834 0.56% Non-Profit (org)
14 232 0.35% 231 0.36% 905 0.18% Turkey
15 178 0.27% 176 0.27% 819 0.16% Denmark
16 173 0.26% 163 0.25% 638 0.13% United States
17 166 0.25% 163 0.25% 911 0.18% Brazil
18 161 0.25% 161 0.25% 832 0.17% Ireland
19 157 0.24% 154 0.24% 726 0.14% Finland
20 152 0.23% 148 0.23% 722 0.14% Italy
21 150 0.23% 148 0.23% 979 0.19% Serbia
22 128 0.19% 122 0.19% 618 0.12% Norway
23 124 0.19% 122 0.19% 646 0.13% Romania
24 124 0.19% 124 0.19% 574 0.11% Sweden
25 121 0.18% 119 0.19% 590 0.12% Belgium
26 103 0.16% 103 0.16% 2106 0.42% Address Routing (arpa)
27 100 0.15% 90 0.14% 12882 2.56% Portugal
28 98 0.15% 98 0.15% 665 0.13% US Military (mil)
29 89 0.14% 89 0.14% 525 0.10% Argentina
30 84 0.13% 84 0.13% 420 0.08% Singapore


Generated by Webalizer Version 2.21