Usage Statistics for www.phy.duke.edu

Summary Period: June 2012
Generated 02-Jul-2012 00:31 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2012
Total Hits 125843
Total Files 122914
Total Pages 43692
Total Visits 33916
Total KBytes 986622
Total Unique Sites 31510
Total Unique URLs 503
Total Unique Referrers 15308
Total Unique User Agents 2946
. Avg Max
Hits per Hour 187 886
Hits per Day 4494 6966
Files per Day 4389 6840
Pages per Day 1560 2583
Sites per Day 1125 1954
Visits per Day 1211 1968
KBytes per Day 35237 82708
Hits by Response Code
Code 200 - OK 97.67% 122914
Code 206 - Partial Content 0.19% 242
Code 301 - Moved Permanently 0.02% 29
Code 304 - Not Modified 1.64% 2058
Code 404 - Not Found 0.48% 600

Daily usage for June 2012

Daily Statistics for June 2012
Day Hits Files Pages Visits Sites KBytes
3 3071 2.44% 3003 2.44% 1049 2.40% 872 2.57% 840 2.67% 20112 2.04%
4 4004 3.18% 3854 3.14% 1326 3.03% 972 2.87% 980 3.11% 31171 3.16%
5 4564 3.63% 4485 3.65% 1502 3.44% 1170 3.45% 1162 3.69% 33886 3.43%
6 4831 3.84% 4776 3.89% 1639 3.75% 1300 3.83% 1287 4.08% 29525 2.99%
7 6833 5.43% 6703 5.45% 2478 5.67% 1846 5.44% 1836 5.83% 82708 8.38%
8 3651 2.90% 3549 2.89% 1307 2.99% 959 2.83% 954 3.03% 19284 1.95%
9 5436 4.32% 5345 4.35% 1905 4.36% 1543 4.55% 1537 4.88% 38037 3.86%
10 6095 4.84% 6005 4.89% 2145 4.91% 1730 5.10% 1728 5.48% 44911 4.55%
11 4826 3.83% 4731 3.85% 1653 3.78% 1300 3.83% 1281 4.07% 34194 3.47%
12 6640 5.28% 6531 5.31% 2362 5.41% 1849 5.45% 1848 5.86% 36750 3.72%
13 5268 4.19% 5175 4.21% 1776 4.06% 1345 3.97% 1331 4.22% 34140 3.46%
14 6213 4.94% 6108 4.97% 2216 5.07% 1727 5.09% 1708 5.42% 37980 3.85%
15 6966 5.54% 6840 5.56% 2583 5.91% 1942 5.73% 1932 6.13% 60809 6.16%
16 4417 3.51% 4348 3.54% 1588 3.63% 1208 3.56% 1182 3.75% 27835 2.82%
17 6821 5.42% 6693 5.45% 2441 5.59% 1968 5.80% 1954 6.20% 44444 4.50%
18 4857 3.86% 4733 3.85% 1636 3.74% 1337 3.94% 1327 4.21% 29095 2.95%
19 3154 2.51% 3062 2.49% 1027 2.35% 790 2.33% 776 2.46% 31832 3.23%
20 3444 2.74% 3349 2.72% 1175 2.69% 909 2.68% 883 2.80% 31698 3.21%
21 4986 3.96% 4883 3.97% 1744 3.99% 1390 4.10% 1376 4.37% 30235 3.06%
22 4167 3.31% 4052 3.30% 1465 3.35% 1164 3.43% 1150 3.65% 25120 2.55%
23 3015 2.40% 2813 2.29% 996 2.28% 764 2.25% 750 2.38% 28081 2.85%
24 6340 5.04% 6189 5.04% 2234 5.11% 1777 5.24% 1757 5.58% 36563 3.71%
25 1559 1.24% 1485 1.21% 480 1.10% 335 0.99% 322 1.02% 19813 2.01%
26 2280 1.81% 2165 1.76% 759 1.74% 537 1.58% 508 1.61% 43016 4.36%
27 3696 2.94% 3593 2.92% 1299 2.97% 979 2.89% 942 2.99% 44534 4.51%
28 3431 2.73% 3327 2.71% 1106 2.53% 843 2.49% 823 2.61% 38881 3.94%
29 3017 2.40% 2938 2.39% 1041 2.38% 760 2.24% 734 2.33% 31840 3.23%
30 2261 1.80% 2179 1.77% 760 1.74% 612 1.80% 586 1.86% 20127 2.04%

Hourly usage for June 2012

Hourly Statistics for June 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 254 7127 5.66% 250 7004 5.70% 88 2476 5.67% 2058 57635 5.84%
1 216 6049 4.81% 211 5925 4.82% 75 2115 4.84% 1365 38209 3.87%
2 169 4749 3.77% 166 4651 3.78% 61 1726 3.95% 1594 44637 4.52%
3 138 3890 3.09% 134 3772 3.07% 48 1365 3.12% 887 24837 2.52%
4 126 3531 2.81% 122 3427 2.79% 43 1226 2.81% 2117 59263 6.01%
5 114 3198 2.54% 109 3079 2.51% 38 1073 2.46% 1296 36284 3.68%
6 110 3088 2.45% 105 2958 2.41% 37 1040 2.38% 1138 31875 3.23%
7 116 3271 2.60% 111 3111 2.53% 37 1061 2.43% 1494 41819 4.24%
8 126 3545 2.82% 121 3408 2.77% 44 1233 2.82% 1008 28225 2.86%
9 141 3973 3.16% 137 3853 3.13% 47 1335 3.06% 1198 33551 3.40%
10 155 4363 3.47% 151 4240 3.45% 53 1504 3.44% 1049 29380 2.98%
11 160 4493 3.57% 156 4370 3.56% 58 1637 3.75% 1197 33529 3.40%
12 190 5342 4.24% 187 5251 4.27% 65 1846 4.23% 1711 47900 4.85%
13 207 5820 4.62% 203 5703 4.64% 75 2113 4.84% 1848 51752 5.25%
14 199 5586 4.44% 194 5445 4.43% 72 2027 4.64% 1518 42517 4.31%
15 232 6516 5.18% 228 6396 5.20% 79 2217 5.07% 1289 36094 3.66%
16 247 6929 5.51% 242 6795 5.53% 83 2328 5.33% 1983 55532 5.63%
17 213 5984 4.76% 209 5866 4.77% 72 2025 4.63% 2130 59651 6.05%
18 196 5495 4.37% 193 5406 4.40% 67 1877 4.30% 998 27948 2.83%
19 213 5969 4.74% 209 5876 4.78% 75 2122 4.86% 1620 45350 4.60%
20 204 5732 4.55% 200 5613 4.57% 74 2081 4.76% 1219 34131 3.46%
21 226 6330 5.03% 219 6155 5.01% 77 2166 4.96% 1333 37331 3.78%
22 260 7298 5.80% 256 7182 5.84% 87 2455 5.62% 1473 41233 4.18%
23 270 7565 6.01% 265 7428 6.04% 94 2644 6.05% 1712 47940 4.86%

Top 30 of 503 Total URLs
# Hits KBytes URL
1 31977 25.41% 27569 2.79% /~rgb/Philosophy/axioms/axioms/axioms.css
2 31905 25.35% 409920 41.55% /~rgb/Philosophy/axioms/axioms/axioms.html
3 2347 1.87% 20605 2.09% /~rgb/Philosophy/axioms/axioms/Contents.html
4 564 0.45% 5670 0.57% /~rgb/Philosophy/axioms/axioms/node43.html
5 350 0.28% 8912 0.90% /~rgb/Philosophy/axioms/axioms/node18.html
6 326 0.26% 239 0.02% /~rgb/Philosophy/god_theorem/god_theorem/god_theorem.css
7 292 0.23% 6168 0.63% /~rgb/Philosophy/axioms/axioms/node27.html
8 287 0.23% 1634 0.17% /~rgb/Philosophy/axioms/axioms/Reason_its_Limitations.html
9 285 0.23% 268 0.03% /favicon.ico
10 265 0.21% 1054 0.11% /~rgb/Philosophy/axioms/axioms/Wanted_Answers_some.html
11 263 0.21% 4890 0.50% /~rgb/Philosophy/axioms/axioms/node42.html
12 217 0.17% 2292 0.23% /~rgb/Philosophy/axioms/axioms/
13 194 0.15% 3187 0.32% /~rgb/Philosophy/axioms/axioms/Primate_Philosophy.html
14 170 0.14% 5871 0.60% /~rgb/Philosophy/axioms/axioms/Big_Questions_Big.html
15 164 0.13% 2005 0.20% /~rgb/Philosophy/axioms/axioms/node44.html
16 162 0.13% 4158 0.42% /~rgb/Philosophy/philosophy.php
17 159 0.13% 2349 0.24% /~rgb/Philosophy/axioms/axioms/Preface.html
18 154 0.12% 3473 0.35% /~rgb/Philosophy/axioms/axioms/Introduction.html
19 145 0.12% 1758 0.18% /~rgb/Philosophy/axioms/axioms/node45.html
20 133 0.11% 2466 0.25% /~rgb/Philosophy/axioms/axioms/Philosophy_is_Bullshit.html
21 131 0.10% 344 0.03% /~rgb/Philosophy/axioms/axioms/node23.html
22 117 0.09% 2059 0.21% /~rgb/Philosophy/axioms/axioms/node46.html
23 116 0.09% 138374 14.02% /~rgb/Philosophy/axioms/axioms.pdf
24 109 0.09% 576 0.06% /~rgb/Philosophy/god_theorem/god_theorem/node22.html
25 108 0.09% 2355 0.24% /~rgb/Philosophy/axioms/axioms/node47.html
26 106 0.08% 1728 0.18% /~rgb/Philosophy/axioms.php
27 104 0.08% 568 0.06% /~rgb/Philosophy/axioms/axioms/Philosophy.html
28 92 0.07% 267 0.03% /~rgb/Philosophy/god_theorem/god_theorem/node6.html
29 85 0.07% 904 0.09% /~rgb/Philosophy/axioms/axioms/Advantage_Reason.html
30 84 0.07% 8857 0.90% /~rgb/Philosophy/axioms/axioms/footnode.html

Top 10 of 503 Total URLs By KBytes
# Hits KBytes URL
1 31905 25.35% 409920 41.55% /~rgb/Philosophy/axioms/axioms/axioms.html
2 116 0.09% 138374 14.02% /~rgb/Philosophy/axioms/axioms.pdf
3 76 0.06% 94959 9.62% /~rgb/Philosophy/axioms/axioms.a4.pdf
4 33 0.03% 50008 5.07% /~rgb/Philosophy/axioms/axioms.a4.ps
5 19 0.02% 29655 3.01% /~rgb/Philosophy/axioms/axioms.ps
6 45 0.04% 28401 2.88% /~rgb/Philosophy/god_theorem/god_theorem.pdf
7 31977 25.41% 27569 2.79% /~rgb/Philosophy/axioms/axioms/axioms.css
8 2347 1.87% 20605 2.09% /~rgb/Philosophy/axioms/axioms/Contents.html
9 50 0.04% 17874 1.81% /~rgb/Philosophy/god_king/god_king.a4.ps
10 350 0.28% 8912 0.90% /~rgb/Philosophy/axioms/axioms/node18.html

Top 10 of 225 Total Entry Pages
# Hits Visits URL
1 31905 25.35% 29516 87.16% /~rgb/Philosophy/axioms/axioms/axioms.html
2 564 0.45% 467 1.38% /~rgb/Philosophy/axioms/axioms/node43.html
3 350 0.28% 322 0.95% /~rgb/Philosophy/axioms/axioms/node18.html
4 292 0.23% 258 0.76% /~rgb/Philosophy/axioms/axioms/node27.html
5 263 0.21% 225 0.66% /~rgb/Philosophy/axioms/axioms/node42.html
6 217 0.17% 180 0.53% /~rgb/Philosophy/axioms/axioms/
7 162 0.13% 119 0.35% /~rgb/Philosophy/philosophy.php
8 131 0.10% 116 0.34% /~rgb/Philosophy/axioms/axioms/node23.html
9 145 0.12% 93 0.27% /~rgb/Philosophy/axioms/axioms/node45.html
10 109 0.09% 93 0.27% /~rgb/Philosophy/god_theorem/god_theorem/node22.html

Top 10 of 236 Total Exit Pages
# Hits Visits URL
1 31905 25.35% 26741 79.01% /~rgb/Philosophy/axioms/axioms/axioms.html
2 2347 1.87% 2053 6.07% /~rgb/Philosophy/axioms/axioms/Contents.html
3 564 0.45% 443 1.31% /~rgb/Philosophy/axioms/axioms/node43.html
4 350 0.28% 246 0.73% /~rgb/Philosophy/axioms/axioms/node18.html
5 292 0.23% 205 0.61% /~rgb/Philosophy/axioms/axioms/node27.html
6 263 0.21% 177 0.52% /~rgb/Philosophy/axioms/axioms/node42.html
7 217 0.17% 132 0.39% /~rgb/Philosophy/axioms/axioms/
8 164 0.13% 114 0.34% /~rgb/Philosophy/axioms/axioms/node44.html
9 170 0.14% 112 0.33% /~rgb/Philosophy/axioms/axioms/Big_Questions_Big.html
10 194 0.15% 110 0.32% /~rgb/Philosophy/axioms/axioms/Primate_Philosophy.html

Top 30 of 31510 Total Sites
# Hits Files KBytes Visits Hostname
1 302 0.24% 244 0.20% 1144 0.12% 2 0.01% 132.248.128.102
2 242 0.19% 191 0.16% 1470 0.15% 142 0.42% spider-199-21-99-117.yandex.com
3 240 0.19% 232 0.19% 1256 0.13% 16 0.05% 99-23-90-224.lightspeed.okcbok.sbcglobal.net
4 159 0.13% 156 0.13% 610 0.06% 1 0.00% sub-190-88-109ip237.rev.onenet.an
5 149 0.12% 148 0.12% 576 0.06% 1 0.00% static-72-86-156-130.phlapa.east.verizon.net
6 146 0.12% 5 0.00% 5 0.00% 29 0.09% 31.214.71.185
7 143 0.11% 134 0.11% 812 0.08% 11 0.03% cpe-67-249-68-131.twcny.res.rr.com
8 128 0.10% 128 0.10% 725 0.07% 1 0.00% 160.93.180.15
9 124 0.10% 122 0.10% 568 0.06% 3 0.01% 199.79.112.254
10 117 0.09% 7 0.01% 103 0.01% 41 0.12% 220.181.125.45
11 117 0.09% 117 0.10% 646 0.07% 2 0.01% 66.103.37.113
12 116 0.09% 37 0.03% 144 0.01% 1 0.00% 184-208-133-95.pools.spcsdns.net
13 116 0.09% 110 0.09% 369 0.04% 1 0.00% vision.iti.gr
14 115 0.09% 115 0.09% 546 0.06% 48 0.14% mail.ashfoldschool.co.uk
15 110 0.09% 110 0.09% 569 0.06% 1 0.00% 216-239-45-4.google.com
16 108 0.09% 108 0.09% 261 0.03% 1 0.00% c-71-239-120-78.hsd1.il.comcast.net
17 106 0.08% 105 0.09% 1297 0.13% 78 0.23% 111.13.8.102
18 99 0.08% 65 0.05% 2821 0.29% 2 0.01% 152.26.59.252
19 97 0.08% 97 0.08% 555 0.06% 3 0.01% c-69-181-138-169.hsd1.ca.comcast.net
20 92 0.07% 92 0.07% 285 0.03% 1 0.00% 143.58.160.6
21 92 0.07% 92 0.07% 153 0.02% 1 0.00% 246.sub-166-250-3.myvzw.com
22 92 0.07% 92 0.07% 336 0.03% 4 0.01% cpe-72-178-25-69.elp.res.rr.com
23 91 0.07% 91 0.07% 348 0.04% 29 0.09% 82-69-11-108.dsl.in-addr.zen.co.uk
24 89 0.07% 89 0.07% 626 0.06% 7 0.02% 24-119-22-25.cpe.cableone.net
25 89 0.07% 89 0.07% 4392 0.45% 5 0.01% 38.111.147.86
26 88 0.07% 75 0.06% 27436 2.78% 3 0.01% 97.75.79.194
27 86 0.07% 86 0.07% 326 0.03% 12 0.04% 70-88-77-138-isp-il.hfc.comcastbusiness.net
28 85 0.07% 85 0.07% 1085 0.11% 3 0.01% hosted-by.leaseweb.com
29 79 0.06% 79 0.06% 321 0.03% 1 0.00% cpe687f74910a29-cm00137188a996.cpe.net.cable.rogers.com
30 77 0.06% 77 0.06% 593 0.06% 3 0.01% 454a3964.cst.lightpath.net

Top 10 of 31510 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 88 0.07% 75 0.06% 27436 2.78% 3 0.01% 97.75.79.194
2 55 0.04% 55 0.04% 27085 2.75% 1 0.00% 86.35.185.157
3 12 0.01% 12 0.01% 20693 2.10% 0 0.00% 204.45.119.130
4 74 0.06% 47 0.04% 15951 1.62% 2 0.01% c-98-221-250-214.hsd1.nj.comcast.net
5 30 0.02% 22 0.02% 7085 0.72% 1 0.00% host109-154-114-37.range109-154.btcentralplus.com
6 24 0.02% 22 0.02% 5957 0.60% 1 0.00% 197.28.4.156
7 3 0.00% 3 0.00% 5421 0.55% 0 0.00% host-92-4-136-172.as43234.net
8 89 0.07% 89 0.07% 4392 0.45% 5 0.01% 38.111.147.86
9 2 0.00% 2 0.00% 3954 0.40% 0 0.00% 39.52.252.63
10 2 0.00% 2 0.00% 3951 0.40% 0 0.00% 99-5-120-65.lightspeed.gnvlsc.sbcglobal.net

Top 30 of 15308 Total Referrers
# Hits Referrer
1 13387 10.64% http://www.stumbleupon.com/refer.php
2 7038 5.59% - (Direct Request)
3 1021 0.81% http://www.stumbleupon.com/su/toolbar/chromebar
4 728 0.58% http://www.google.com/url
5 299 0.24% http://www.google.com.ph/url
6 222 0.18% http://www.stumbleupon.com/refer
7 150 0.12% http://www.google.com/search
8 132 0.10% http://www.stumbleupon.com/su/32dSms/:
9 126 0.10% http://translate.googleusercontent.com/translate_c
10 126 0.10% http://web2.phy.duke.edu/~rgb/Philosophy/god_theorem/god_theorem/node6.html
11 91 0.07% http://www.google.co.uk/url
12 68 0.05% http://web2.phy.duke.edu/~rgb/Philosophy/god_theorem/god_theorem/node7.html
13 55 0.04% http://bing.com
14 53 0.04% http://www.google.ca/url
15 48 0.04% http://www.google.co.in/url
16 47 0.04% http://ph.search.yahoo.com/search
17 44 0.03% http://phy.duke.edu/~rgb/Philosophy/axioms/axioms/node17.html
18 42 0.03% http://search.yahoo.com/search
19 41 0.03% http://web2.phy.duke.edu/~rgb/Philosophy/god_theorem/god_theorem/god_theorem.html
20 37 0.03% http://www.bing.com/search
21 34 0.03% http://www.google.com.au/url
22 31 0.02% http://www.stumbleupon.com/su/32dSms/:1
23 28 0.02% http://web2.phy.duke.edu/~rgb/Philosophy/god_theorem/god_theorem/node28.html
24 22 0.02% http://www.google.fr/url
25 20 0.02% http://www.ask.com/web
26 20 0.02% http://www.stumbleupon.com/su/api/nextstumble
27 16 0.01% http://web2.phy.duke.edu/~rgb/Philosophy/god_theorem/god_theorem/node5.html
28 15 0.01% http://m.facebook.com/l.php
29 15 0.01% http://www.facebook.com/l.php
30 15 0.01% http://www.google.com/m

Top 20 of 600 Total Search Strings
# Hits Search String
1 78 7.78% axioms
2 25 2.50% examples of logic
3 21 2.10% null sets
4 19 1.90% quantum physics thoughts
5 16 1.60% solipsism philosophy
6 16 1.60% what is an axiom
7 14 1.40% what is axioms
8 13 1.30% non theistic religions
9 12 1.20% example of logic
10 12 1.20% panendeism
11 10 1.00% existential despair
12 8 0.80% descartes god
13 8 0.80% solipsism
14 7 0.70% different axioms
15 7 0.70% pandeist
16 7 0.70% science is bullshit
17 7 0.70% what is axiom
18 6 0.60% axioms robert g brown
19 6 0.60% examples of logics
20 6 0.60% limitations of reason

Top 15 of 2946 Total User Agents
# Hits User Agent
1 9080 7.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.56 Safari/536.5
2 8556 6.80% Mozilla/5.0 (iPhone; CPU iPhone OS 5_1_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Mobile/9B206
3 5440 4.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.52 Safari/536.5
4 4940 3.93% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:12.0) Gecko/20100101 Firefox/12.0
5 3863 3.07% Mozilla/5.0 (iPad; CPU OS 5_1_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Mobile/9B206
6 3597 2.86% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
7 2471 1.96% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.56 Safari/536.5
8 2422 1.92% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:13.0) Gecko/20100101 Firefox/13.0
9 2358 1.87% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:13.0) Gecko/20100101 Firefox/13.0.1
10 2167 1.72% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.56 Safari/536.5
11 2101 1.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.57.2 (KHTML, like Gecko) Version/5.1.7 Safari/534.57.2
12 1825 1.45% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Mobile/9A405
13 1740 1.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_4) AppleWebKit/534.57.2 (KHTML, like Gecko) Version/5.1.7 Safari/534.57.2
14 1465 1.16% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.56 Safari/536.5
15 1435 1.14% Mozilla/5.0 (Windows NT 5.1; rv:12.0) Gecko/20100101 Firefox/12.0

Usage by Country for June 2012

Top 30 of 113 Total Countries
# Hits Files KBytes Country
1 60157 47.80% 59676 48.55% 359822 36.47% Network (net)
2 29216 23.22% 28134 22.89% 278388 28.22% Commercial (com)
3 17521 13.92% 16979 13.81% 217757 22.07% Unresolved/Unknown
4 2202 1.75% 2170 1.77% 12478 1.26% Australia
5 1828 1.45% 1825 1.48% 8588 0.87% Canada
6 1568 1.25% 1558 1.27% 7583 0.77% Educational (edu)
7 1055 0.84% 1050 0.85% 12421 1.26% United Kingdom
8 944 0.75% 913 0.74% 4318 0.44% Mexico
9 889 0.71% 504 0.41% 2567 0.26% New Zealand
10 629 0.50% 623 0.51% 3207 0.33% Netherlands
11 568 0.45% 563 0.46% 2710 0.27% India
12 475 0.38% 470 0.38% 1608 0.16% Philippines
13 429 0.34% 424 0.34% 4370 0.44% Germany
14 413 0.33% 407 0.33% 2142 0.22% South Africa
15 313 0.25% 313 0.25% 1768 0.18% Norway
16 288 0.23% 288 0.23% 4880 0.49% Turkey
17 286 0.23% 286 0.23% 2251 0.23% Brazil
18 284 0.23% 280 0.23% 1408 0.14% Romania
19 278 0.22% 272 0.22% 1129 0.11% Greece
20 277 0.22% 277 0.23% 2088 0.21% Denmark
21 275 0.22% 275 0.22% 1064 0.11% Address Routing (arpa)
22 274 0.22% 273 0.22% 1367 0.14% Belgium
23 267 0.21% 267 0.22% 2683 0.27% Portugal
24 265 0.21% 265 0.22% 1185 0.12% Italy
25 262 0.21% 262 0.21% 1319 0.13% Ireland
26 250 0.20% 250 0.20% 1436 0.15% Sweden
27 241 0.19% 241 0.20% 1324 0.13% Colombia
28 239 0.19% 216 0.18% 889 0.09% Singapore
29 231 0.18% 226 0.18% 1301 0.13% Argentina
30 226 0.18% 223 0.18% 766 0.08% Netherlands Antilles


Generated by Webalizer Version 2.21