Numbers are the lectures (see the "#" in the schedule).
RHB | Lecture & MMA | Handouts |
---|---|---|
3.1 | 14 | |
3.2 | 15 | Rational Sums |
3.2.1 | ||
3.2.2 | 15 | Elementary Series |
3.2.3 | ||
3.2.4 | 15 | |
3.2.5 | ||
3.2.6 | 15 | |
3.3 | 14 | |
3.3.1 | 14 | |
3.3.2 | 14-15, Read | Conv Tests, Elem Series |
3.3.3 | 15 | |
3.4 | 14 | |
3.5 | ||
3.5.1 | 9, Read | |
3.5.2 | ||
3.6 | 15-16 | |
3.6.1 | 15-16 | Elementary Series |
3.6.2 | ||
3.6.3 | Elementary Series | |
3.7 |
RHB | Lecture & MMA | Handouts |
---|---|---|
8.9 | 2 | |
8.9.1 | 2 | Cylindrical Coords |
8.9.2 | 2 | Spherical Coords |
8.10 | 2 | Orthogonal Coords |
RHB | Lecture & MMA | Handouts |
---|---|---|
11.0 | 21 | |
11.1 | 21 | Fourier Transform |
11.1.1 | 21 | |
11.1.2 | 21 | |
11.1.3 | 12 | |
11.1.4 | 21 | |
11.1.5 | 22 | Fourier Transform |
11.1.6 | 21 | |
11.1.7 | 22 | Fourier Transform |
11.1.8 | 23 | |
11.1.9 | 21 | |
11.1.10 | 21 | |
11.2 | 23 | Laplace Transform |
11.2.1 | 23-24 | Laplace Transform |
11.2.2 | Laplace Transform | |
11.3 | 21 |
RHB | Lecture & MMA | Handouts |
---|---|---|
12.0 | 3, 5 | |
12.1 | 3, 5 | |
12.2 | 5 | |
12.2.1 | 5 | General ODE #1 |
12.2.2 | 6 | General ODE #2 |
12.2.3 | 6 | General ODE #3 |
12.2.4 | 6 | |
12.2.5 | 6 | General ODE #4 |
12.2.6 | 6 | General ODE #4 |
12.2.7 | (6) | General ODE #5 |
12.2.8 | ||
12.3 | ||
12.3.1 | ||
12.3.2 | General ODE #6 | |
12.3.3 | General ODE #7 | |
12.3.4 |
RHB | Lecture & MMA | Handouts |
---|---|---|
13.0 | 3, 7 | |
13.1 | 5 | Linear ODE #1-3 |
13.1.1 | Read | Linear ODE #3 |
13.1.2 | Read, 8 | Linear ODE #9 |
13.1.3 | Read | Linear ODE #2 |
13.1.4 | ||
13.2 | ||
13.2.1 | 7 | Linear ODE #4-5 |
13.2.2 | Linear ODE #6 | |
13.2.3 | 8 | Linear ODE #7 |
13.2.4 | 7-8 | Linear ODE #10 |
13.2.5 | 12, 13 | Green's ODE |
13.2.6 | ||
13.3 | ||
13.3.1 | (6) | General ODE #10 |
13.3.2 | 6 | General ODE #11 |
13.3.3 | ||
13.3.4 | 6 | General ODE #4 |
13.3.5 | 6 | General ODE #8-9 |
13.3.6 |
RHB | Lecture & MMA | Handouts |
---|---|---|
14.0 | ||
14.1 | 7 | |
14.1.1 | 8-9 | Fuchs Theorem |
14.2 | 8, SeriesODE | |
14.3 | 8, 9 | Fuchs Theorem |
14.3.1 | 9 | Fuchs Theorem |
14.3.2 | 9 | Fuchs Theorem |
14.3.3 | 9 | Fuchs Theorem |
14.4 | 9 | |
14.4.1 | 7 | Linear ODE #8 |
14.4.2 | (9) | |
14.4.3 | 9 | |
14.5 | 8, 9 | |
14.6 | 8, 9 | Fuchs Theorem |
14.6.1 | 8 | |
14.6.2 | LegHarm, 25 | |
14.7 | 9 | |
14.7.1 | 9 | |
14.7.2 | 8, L3 | |
14.7.3 | 25 | |
14.8 |
RHB | Lecture & MMA | Handouts |
---|---|---|
15.0 | 10 | |
15.1 | 9, 11, 12 | Orthogonal Functions |
15.1.1 | ||
15.2 | 11 | Orthogonal Functions |
15.3 | 11 | |
15.3.1 | 11 | |
15.3.2 | 11, 12 | Orthogonal Functions |
15.3.3 | 11 | |
15.4 | 10 | |
15.4.1 | 11 | |
15.4.2 | 11 | |
15.5 | 9 | Orthogonal Functions |
15.5.1 | 9, LegHarm | Orthogonal Functions |
15.5.2 | 9, LegHarm | Orthogonal Functions |
15.5.3 | 9 | Orthogonal Functions |
15.5.4 | 9 | Orthogonal Functions |
15.5.5 | 9 | Orthogonal Functions |
15.5.6 | 9 | Orthogonal Functions |
15.5.7 | 9, LegHarm | Orthogonal Functions |
15.6 | 13, 14, L5 | Green's ODE |
15.7 | 14 | Green's ODE |
RHB | Lecture & MMA | Handouts |
---|---|---|
16.0 | 3 | |
16.1 | 3, Read | |
16.1.1 | 3, Read | |
16.1.2 | 3, Read | |
16.1.3 | 3, Read | |
16.1.4 | 3, Read | |
16.1.5 | 3, Read | |
16.2 | 3, Read | |
16.3 | ||
16.3.1 | ||
16.3.2 | 3 (Part) | |
16.3.3 | ||
16.4 | ||
16.5 | ||
16.6 | 3 | |
16.6.1 | ||
16.6.2 | 3 (Part) | |
16.7 |
RHB | Lecture & MMA | Handouts |
---|---|---|
17.0 | ||
17.1 | 4 | Helmholtz Eqn |
17.2 | 4, 10, L4 | Helmholtz Eqn |
17.3 | 4 | Helmholtz Eqn |
17.3.1 | 4, 5, L2 | Helmholtz Eqn |
17.3.2 | 5, LegHarm | Helmholtz Eqn |
17.3.3 | 4, 5, LegHarm | Helmholtz Eqn |
17.3.4 | 5, LegHarm, Lab #2 | Helmholtz Eqn |
17.3.5 | ||
17.4 | 22, 23 | |
17.5 | 14 | Green's PDE |
17.5.1 | 14 | Green's PDE |
17.5.2 | 13, 14 | Green's PDE |
17.5.3 | 14 | |
17.5.4 |
RHB | Lecture & MMA | Handouts |
---|---|---|
18.0 | ||
18.1 | 16 | |
18.2 | 16 | |
18.3 | 17 | |
18.4 | Complex | |
18.5 | 18 | |
18.6 | 17-18 | |
18.7 | L7 | |
18.8 | L7 | |
18.9 | L7 | |
18.10 | 16-17 | |
18.11 | 17 | |
18.12 | 18-19 | |
18.13 | 17-19 | |
18.14 | 18 | Contour Integration |
18.15 | ||
18.16 | 20 | Contour Integration |
18.17 | 19, 20 | Contour Integration |
18.18 | 20 | Contour Integration |
18.19 | ||
18.20 | 23 |
RHB | Lecture & MMA | Handouts |
---|---|---|
24.0 | ||
24.1 | Read | |
24.2 | Read | |
24.2.1 | Read | |
24.2.2 | Read | |
24.2.3 | Read | |
24.3 | 24 | Combinatorics, Binomial |
24.4 | 24 | |
24.4.1 | 24 | |
24.4.2 | 24 | |
24.5 | 25 | |
24.5.1 | 25 | |
24.5.2 | 25 | |
24.5.3 | 25 | |
24.5.4 | 25 | |
24.5.5 | 25 | |
24.6 | 25 | |
24.6.1 | 25 | |
24.6.2 | 25, 27 | MGF |
24.7 | 25 | Probability distns |
24.7.1 | 25 | Probability distns |
24.7.2 | ||
24.7.3 | 25-26 | Probability distns |
24.7.4 | Probability distns | |
24.7.5 | Probability distns | |
24.8 | Probability distns | |
24.8.1 | Probability distns | |
24.8.2 | Probability distns | |
24.8.3 | Probability distns | |
24.8.4 | Probability distns | |
24.8.5 | 26 | Probability distns |
24.8.6 | Probability distns | |
24.9 | 27 | |
24.10 | 26-27 | |
24.11 | ||
24.11.1 | ||
24.11.2 | ||
24.11.3 | ||
24.11.4 | ||
24.12 | ||
24.12.1 | ||
24.12.2 | ||
24.12.3 | ||
24.13 | ||
24.13.1 | ||
24.13.2 | ||
24.13.3 | ||
24.14 | ||
24.14.1 | ||
24.14.2 | ||
24.15 | ||
24.15.1 | ||
24.15.2 | ||
24.15.3 |
RHB | Lecture & MMA | Handouts |
---|---|---|
Appendix | 1, 15, Gamma (Part) |